Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 5905.00 5 15 11 5 10 6 5 9 6 5 Tract 5905.00
Tract 5906.00 20 21 26 26 17 28 22 16 8 3 Tract 5906.00
Tract 5907.00 10 22 12 13 13 16 20 11 7 6 Tract 5907.00
Tract 8403.00 17 15 11 15 14 17 15 9 8 4 Tract 8403.00
Tract 8404.00 9 11 5 9 15 11 9 11 9 3 Tract 8404.00
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.