There are two types of eviction cases: eviction only cases and eviction with back rent cases, where the landlord is suing for both return of the property and back rent. Eviction only cases are normally filed for non-rent related reasons, such as alleged lease infractions or that tenants stayed beyond the end of their lease term, though some landlords who are owed back rent forgo their claim and choose to sue for eviction only. Eviction with back rent cases indicate that rent may be owed, but there may also be additional non-rent related reasons the landlord is suing for eviction. Landlord claims make no distinction between tenants who could not pay rent and tenants who legally withheld their rent (for repairs or other allowed reasons), a fact that often only comes to light if tenants are able to assert their rights in court.

Eviction with Back Rent Cases (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 5805.01 48% 78.8% 75.9% 68.2% 67.9% 70% 94.7% 65.2% 66.7% 57.1% Tract 5805.01 About 22% housing and 21% population
Tract 5805.02 88.9% 69.2% 60% 69.2% 66.7% 68.8% 100% 66.7% 86.7% 71.4% Tract 5805.02 About 92% housing and 91% population
Tract 5806.00 81% 70% 68.2% 52% 60.9% 100% 70.6% 76.5% 86.7% 92.9% Tract 5806.00 About 58% housing and 59% population
Tract 5807.00 56.8% 75% 61.1% 72.7% 58.3% 70.4% 83.3% 90% 71.4% 87.5% Tract 5807.00 About 52% housing and 53% population
Tract 5808.00 50% 57.1% 66.7% 44.4% 25% 50% 62.5% 66.7% 66.7% 40% Tract 5808.00
Tract 6103.00 67.4% 77.3% 73.9% 95.2% 78.7% 71.7% 93.1% 82.5% 85.4% 81.1% Tract 6103.00 About 90% housing and 93% population
Tract 6104.00 60% 60% 71.4% 100% 75% 62.5% 61.5% 80% 90.9% 80% Tract 6104.00
Tract 6113.00 73.7% 63.2% 76.9% 73.7% 70.6% 68.4% 81.8% 72% 86.7% 61.9% Tract 6113.00 About 35% housing and 33% population
Tract 6114.00 70.7% 50% 86.7% 88.2% 88% 86.7% 84.2% 70% 65.4% 79% Tract 6114.00 About 100% housing and 100% population
Tract 6115.00 66.7% 75% 81.8% 81.8% 81.8% 100% 80% 81.8% 87.5% 79.2% Tract 6115.00
Tract 6301.00 92.9% 25% 54.6% 80% 28.6% 85.7% 60% 75% 75% 75% Tract 6301.00 About 68% housing and 75% population
Tract 6305.00 83.3% 87.5% 75.9% 84.6% 76% 90% 80% 92.3% 100% 41.7% Tract 6305.00 About 1% housing and 1% population
Tract 6703.00 35.3% 61.5% 59.1% 60% 73.3% 81.3% 70.6% 90.9% 63.6% 58.3% Tract 6703.00 About 53% housing and 55% population
Tract 6704.00 83.3% 71.4% 70.8% 71.4% 77.3% 95% 63.6% 79% 92.3% 81.8% Tract 6704.00 About 100% housing and 100% population
Tract 6705.00 66.7% 76.9% 90.9% 62.5% 50% 64.3% 66.7% 100% 100% 75% Tract 6705.00 About 77% housing and 80% population
Tract 6706.00 50% 90.9% 58.3% 57.1% 52.9% 88.9% 55.6% 61.5% 88.9% 85.7% Tract 6706.00 About 81% housing and 80% population
Tract 6707.00 76.9% 68.8% 100% 66.7% 79% 91.7% 88.9% 73.7% 85.7% 71.4% Tract 6707.00 About 96% housing and 97% population
Tract 6712.00 61.5% 94.4% 75% 76.2% 71.4% 85.7% 78.6% 85% 100% 70% Tract 6712.00 About 98% housing and 98% population
Tract 6713.00 70% 73.3% 52.9% 76.9% 100% 85% 75% 93.3% 63.6% 75% Tract 6713.00 About 67% housing and 71% population
Tract 6715.00 68.4% 77.8% 78.1% 69% 80.7% 75% 81.5% 80.7% 57.1% 79.2% Tract 6715.00 About 17% housing and 16% population
Tract 8351.00 66.7% 71.4% 67.7% 63% 76.7% 88.6% 81.3% 76% 75% 78.6% Tract 8351.00 About 44% housing and 43% population
Tract 8426.00 56.7% 73.7% 93.1% 83.3% 80% 80% 94.4% 95.7% 58.8% 82.4% Tract 8426.00 About 16% housing and 17% population
Tract 8428.00 76.9% 59.1% 66.7% 61.3% 87.1% 79% 70% 70.6% 84.6% 61.5% Tract 8428.00 About 86% housing and 87% population

Ward 15 contains partial census tracts. The value calculated for Ward 15 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.

Results are based on completed eviction cases only. For more information, read our methodology.