Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 4304.00 20% 39.2% Tract 4304.00 About 18% housing and 16% population
Tract 4305.00 45.7% 58.6% Tract 4305.00 About 59% housing and 62% population
Tract 4306.00 23.8% 18.1% Tract 4306.00 About 13% housing and 10% population
Tract 4307.00 42.2% 45% Tract 4307.00
Tract 4308.00 33.6% 27% Tract 4308.00 About 81% housing and 82% population
Tract 4309.00 19.3% 28.2% Tract 4309.00 About 30% housing and 30% population
Tract 4312.00 11.4% 23.2% Tract 4312.00 About 50% housing and 49% population
Tract 4313.01 39% 35% Tract 4313.01
Tract 4313.02 37.8% 37.6% Tract 4313.02
Tract 4314.00 33.1% 39.8% Tract 4314.00
Tract 4503.00 17.8% 14.4% Tract 4503.00 About 0% housing and 0% population
Tract 4601.00 25.7% 37.5% Tract 4601.00 About 100% housing and 100% population
Tract 4602.00 30.3% 39.5% Tract 4602.00 About 3% housing and 2% population
Tract 4603.01 33.2% 34% Tract 4603.01 About 54% housing and 53% population
Tract 4603.02 45.5% 37.9% Tract 4603.02 About 97% housing and 97% population
Tract 4604.00 14% 21.5% Tract 4604.00
Tract 4605.00 14.1% 7.9% Tract 4605.00 About 23% housing and 23% population
Tract 4606.00 44.8% 19.4% Tract 4606.00
Tract 4610.00 20.6% 30.9% Tract 4610.00 About 33% housing and 23% population
Tract 4801.00 10.9% 6.9% Tract 4801.00 About 0% housing and 0% population
Tract 4804.00 14.2% 12.5% Tract 4804.00 About 47% housing and 49% population
Tract 4805.00 17.1% 20.7% Tract 4805.00 About 87% housing and 87% population
Tract 5102.00 27.5% 31.8% Tract 5102.00 About 44% housing and 44% population
Tract 5103.00 22% 22.7% Tract 5103.00 About 91% housing and 90% population
Tract 8339.00 43.1% 33.9% Tract 8339.00 About 0% housing and 0% population
Tract 8388.00 35.8% 42.5% Tract 8388.00 About 51% housing and 48% population

Ward 7 contains partial census tracts. The value calculated for Ward 7 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.