Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 6603.01 33.7% 32.8% Tract 6603.01
Tract 6603.02 13% 24.6% Tract 6603.02
Tract 6604.00 25.7% 12.9% Tract 6604.00
Tract 6605.00 21.5% 26.9% Tract 6605.00
Tract 6606.00 29.3% 31.7% Tract 6606.00
Tract 6607.00 29.3% 24.5% Tract 6607.00
Tract 6608.00 29.2% 19.1% Tract 6608.00
Tract 6609.00 32.2% 36% Tract 6609.00
Tract 6610.00 18.1% 25.9% Tract 6610.00
Tract 6611.00 11.2% 13.8% Tract 6611.00
Tract 8350.00 37.7% 32.8% Tract 8350.00
Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.