Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 401.00 8.6% 11.4% Tract 401.00
Tract 402.01 18.4% 8.1% Tract 402.01
Tract 402.02 14.5% 18.5% Tract 402.02
Tract 403.00 5.9% 1.4% Tract 403.00
Tract 404.01 10.3% 3.7% Tract 404.01
Tract 404.02 11.1% 6.5% Tract 404.02
Tract 406.00 7.2% 3.8% Tract 406.00
Tract 407.00 15.3% 6.9% Tract 407.00
Tract 408.00 5.8% 5.9% Tract 408.00
Tract 409.00 7.8% 8.4% Tract 409.00
Tract 8308.00 5.7% 6.1% Tract 8308.00
Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.