Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 5805.01 1 2 1 9 1 3 0 2 1 3 Tract 5805.01 About 22% housing and 21% population
Tract 5805.02 1 1 0 1 2 3 3 2 5 2 Tract 5805.02 About 92% housing and 91% population
Tract 5806.00 3 4 0 4 1 2 2 3 2 0 Tract 5806.00 About 58% housing and 59% population
Tract 5807.00 3 3 4 2 4 2 1 0 2 0 Tract 5807.00 About 52% housing and 53% population
Tract 5808.00 0 0 0 0 1 1 2 0 1 0 Tract 5808.00
Tract 6103.00 3 2 2 3 7 4 6 0 3 2 Tract 6103.00 About 90% housing and 93% population
Tract 6104.00 0 0 3 0 1 1 0 2 2 0 Tract 6104.00
Tract 6113.00 3 1 0 0 1 1 1 5 0 1 Tract 6113.00 About 35% housing and 33% population
Tract 6114.00 4 3 1 2 0 2 2 0 2 2 Tract 6114.00 About 100% housing and 100% population
Tract 6115.00 0 0 0 1 1 0 1 3 2 0 Tract 6115.00
Tract 6301.00 1 0 0 1 0 1 0 1 0 1 Tract 6301.00 About 68% housing and 75% population
Tract 6305.00 0 0 2 1 5 1 1 2 1 3 Tract 6305.00 About 1% housing and 1% population
Tract 6703.00 2 0 1 0 1 3 2 1 0 1 Tract 6703.00 About 53% housing and 55% population
Tract 6704.00 1 1 3 3 0 2 3 4 2 1 Tract 6704.00 About 100% housing and 100% population
Tract 6705.00 0 0 2 1 1 1 2 0 0 2 Tract 6705.00 About 77% housing and 80% population
Tract 6706.00 2 1 0 3 0 2 1 2 2 1 Tract 6706.00 About 81% housing and 80% population
Tract 6707.00 2 3 1 2 1 2 0 3 1 2 Tract 6707.00 About 96% housing and 97% population
Tract 6712.00 1 2 3 3 0 0 0 3 2 1 Tract 6712.00 About 98% housing and 98% population
Tract 6713.00 5 0 0 3 1 1 3 1 2 2 Tract 6713.00 About 67% housing and 71% population
Tract 6715.00 1 2 0 2 3 2 2 5 0 3 Tract 6715.00 About 17% housing and 16% population
Tract 8351.00 2 4 6 1 5 2 3 4 2 3 Tract 8351.00 About 44% housing and 43% population
Tract 8426.00 5 4 3 1 4 0 2 2 3 6 Tract 8426.00 About 16% housing and 17% population
Tract 8428.00 4 2 5 3 5 6 3 2 4 1 Tract 8428.00 About 86% housing and 87% population

Ward 15 contains partial census tracts. The value calculated for Ward 15 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.

Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.