Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.

Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 1001.00 $1038 $1239 Tract 1001.00 About 53% housing and 53% population
Tract 1006.00 $1030 $1106 Tract 1006.00 About 37% housing and 36% population
Tract 1007.00 $893 $1445 Tract 1007.00 About 35% housing and 37% population
Tract 1101.00 $954 $1071 Tract 1101.00 About 60% housing and 58% population
Tract 1102.00 $871 $1071 Tract 1102.00
Tract 1103.00 $742 $992 Tract 1103.00
Tract 1104.00 $1010 $1209 Tract 1104.00
Tract 1105.01 $889 $1127 Tract 1105.01
Tract 1105.02 $824 $1174 Tract 1105.02
Tract 1204.00 $1001 $1289 Tract 1204.00 About 56% housing and 57% population
Tract 1502.00 $845 $955 Tract 1502.00
Tract 1503.00 $1009 $1002 Tract 1503.00 About 36% housing and 31% population
Tract 1504.01 $944 $1070 Tract 1504.01 About 48% housing and 44% population
Tract 1507.00 $845 $1202 Tract 1507.00 About 15% housing and 15% population
Tract 1508.00 $864 $1044 Tract 1508.00 About 67% housing and 63% population
Tract 1602.00 $907 $961 Tract 1602.00 About 43% housing and 44% population
Tract 1603.00 $787 $959 Tract 1603.00 About 0% housing and 0% population
Tract 1604.00 $895 $1062 Tract 1604.00 About 27% housing and 22% population
Tract 1609.00 $866 $1099 Tract 1609.00 About 77% housing and 75% population
Tract 1610.00 $965 $1183 Tract 1610.00
Tract 1611.00 $1055 $1354 Tract 1611.00
Tract 8317.00 $977 $1092 Tract 8317.00 About 32% housing and 30% population

Ward 45 contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.

From the American Community Survey "Median Rent" variable from "Gross Rent" (table DP04). For more information, read our methodology.