Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 6605.00 52.4% 33.3% 43.8% 30% 28.6% 31.3% 44.4% 45.5% 25% 33.3% Tract 6605.00 About 35% housing and 26% population
Tract 6606.00 41.7% 40% 39.5% 32.5% 41.6% 34.3% 35.8% 34.3% 21.2% 18.4% Tract 6606.00 About 69% housing and 71% population
Tract 6607.00 28.6% 37.5% 45.5% 70% 25% 44.4% 20% 28.6% 16.7% 0% Tract 6607.00 About 32% housing and 27% population
Tract 6608.00 47.1% 35.8% 50.6% 38.6% 39.1% 40.3% 35% 33.3% 30.8% 25.4% Tract 6608.00 About 83% housing and 86% population
Tract 6609.00 45.1% 40% 33.3% 36.2% 53.3% 40.7% 32.1% 40.4% 37.5% 16.7% Tract 6609.00
Tract 6610.00 23.7% 27.5% 46.7% 27.3% 42.9% 47.6% 27.8% 21.4% 15.2% 32.3% Tract 6610.00 About 11% housing and 12% population
Tract 6611.00 42.9% 25% 43.8% 12.5% 35.7% 30.8% 14.3% 38.5% 33.3% 22.2% Tract 6611.00 About 41% housing and 50% population
Tract 6713.00 52% 6.7% 51.5% 65.2% 42.9% 36.8% 61.5% 35.7% 33.3% 7.1% Tract 6713.00 About 15% housing and 14% population
Tract 6715.00 22.2% 32.3% 38.7% 33.3% 42.9% 28.6% 41.7% 46.2% 14.3% 23.8% Tract 6715.00 About 75% housing and 77% population
Tract 6716.00 40.6% 61.1% 61.3% 21.7% 60.9% 48.2% 47.6% 44.4% 28.6% 26.3% Tract 6716.00 About 38% housing and 36% population
Tract 6718.00 40% 16.7% 66.7% 50% 33.3% 50% 40% 0% 0% 10% Tract 6718.00 About 46% housing and 43% population
Tract 6719.00 28.6% 42.9% 12.5% 71.4% 37.5% 25% 0% 0% 33.3% 0% Tract 6719.00 About 93% housing and 93% population
Tract 6720.00 52.4% 48% 30.8% 40% 38.1% 52.6% 30.8% 36.4% 33.3% 23.1% Tract 6720.00
Tract 6813.00 52.1% 44.1% 40.3% 15.4% 40.7% 41.9% 51.3% 27.5% 26.3% 25.9% Tract 6813.00 About 0% housing and 0% population
Tract 6814.00 40% 41.4% 50% 51.7% 25% 44.4% 29.2% 38.1% 23.3% 32% Tract 6814.00 About 39% housing and 41% population
Tract 6912.00 46.3% 43.6% 56.7% 43.9% 49.2% 42.9% 34% 38.7% 24.3% 18.6% Tract 6912.00 About 49% housing and 46% population
Tract 7101.00 46% 40.5% 41.9% 40.6% 39% 34.5% 19.1% 19.1% 11.1% 25% Tract 7101.00 About 41% housing and 32% population
Tract 7102.00 39.3% 46.1% 29% 29.3% 33.9% 33.6% 25.3% 30% 21.7% 14.7% Tract 7102.00
Tract 7103.00 57.5% 61.9% 57.5% 62.5% 39.3% 40.6% 37.9% 36.8% 34.4% 25% Tract 7103.00
Tract 7104.00 46% 30.7% 21% 28.4% 24.6% 30.6% 22% 10.4% 16.3% 12.2% Tract 7104.00 About 76% housing and 75% population
Tract 7105.00 40.9% 33.3% 36.9% 29.3% 29.9% 27.6% 32.4% 16.2% 23.1% 7.6% Tract 7105.00 About 50% housing and 52% population
Tract 7106.00 52.6% 41.2% 33.3% 54.3% 43.1% 30.6% 43.5% 34.4% 35.9% 22.5% Tract 7106.00 About 7% housing and 5% population
Tract 7107.00 44.1% 44.6% 38.6% 40.7% 46.1% 42.4% 32.6% 37.5% 44.1% 21.6% Tract 7107.00 About 17% housing and 12% population
Tract 7108.00 44.9% 46.3% 45.5% 43.6% 36.8% 34.5% 25.5% 20% 27.3% 19.5% Tract 7108.00 About 44% housing and 44% population
Tract 7109.00 50% 57.1% 52% 37.5% 55.6% 27.8% 57.9% 25% 28.6% 17.7% Tract 7109.00 About 12% housing and 10% population
Tract 7112.00 48% 45.2% 37% 42.9% 32.3% 54.6% 36.8% 40.9% 33.3% 31.8% Tract 7112.00 About 10% housing and 12% population
Tract 8349.00 50% 40.7% 42.9% 37.5% 64.3% 53.3% 40% 22.7% 34.8% 38.5% Tract 8349.00 About 47% housing and 44% population
Tract 8424.00 40% 47.4% 37.5% 33.3% 29.2% 52.2% 37.5% 23.1% 40.9% 12.5% Tract 8424.00 About 63% housing and 63% population

Ward 17 contains partial census tracts. The value calculated for Ward 17 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.

Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.