Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 1701.00 0% 42.9% 80% 22.2% 20% 33.3% - 57.1% 50% 0% Tract 1701.00
Tract 1702.00 14.3% 57.1% 18.2% 50% 62.5% 57.1% 60% 25% 0% 50% Tract 1702.00
Tract 1703.00 28.6% 33.3% 71.4% 55.6% 0% 55.6% 37.5% 20% 0% 0% Tract 1703.00
Tract 1704.00 44.4% 26.7% 50% 50% 60% 50% 37.5% 11.1% 33.3% 50% Tract 1704.00
Tract 1705.00 27.3% 40% 55.6% 60% 25% 25% 20% 40% 40% 0% Tract 1705.00
Tract 1706.00 - 33.3% 0% 66.7% 0% 0% 0% 0% 0% 0% Tract 1706.00
Tract 1707.00 66.7% - 11.1% 28.6% 11.1% 62.5% 33.3% 50% 50% 0% Tract 1707.00
Tract 1708.00 33.3% 50% 36.4% 41.7% 18.2% 75% 80% 0% 14.3% 33.3% Tract 1708.00
Tract 1709.00 0% 0% 11.1% 20% 0% 25% 100% 25% 50% 0% Tract 1709.00
Tract 1710.00 43.5% 53.9% 57.1% 30.8% 46.7% 41.7% 57.1% 40% 40% 30.8% Tract 1710.00
Tract 1711.00 25% 20% 37.5% 100% 0% 14.3% 100% 83.3% 40% 33.3% Tract 1711.00
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.