Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 301.01 74.4% 73.3% 62.8% 41.7% 67.9% 61.4% 53.5% 51.4% 54.2% 52.2% Tract 301.01
Tract 301.02 69.9% 60.7% 47.6% 34.6% 37.5% 38.6% 39.4% 48.7% 31.8% 34.9% Tract 301.02
Tract 301.03 75% 63.6% 77.8% 66.7% 28.6% 81.8% 100% 57.1% 46.2% 71.4% Tract 301.03
Tract 301.04 70.7% 63.5% 45.5% 45.2% 64% 25% 56.3% 30.4% 37.5% 36.8% Tract 301.04
Tract 302.00 36.8% 75% 64.3% 89.5% 40% 61.5% 54.6% 44.4% 80% 41.7% Tract 302.00
Tract 305.00 47.6% 68% 54.6% 73.9% 55% 70% 88.9% 57.1% 38.5% 66.7% Tract 305.00
Tract 306.01 56.3% 72.7% 50% 59% 39.5% 46.2% 21.2% 55.2% 35.7% 45.5% Tract 306.01
Tract 306.03 57.1% 56% 42.4% 52% 34.2% 44.1% 46.4% 34.5% 52.2% 38.5% Tract 306.03
Tract 306.04 54.7% 64.3% 44.9% 45.8% 41.5% 41.2% 46.2% 55.8% 31.8% 25.5% Tract 306.04
Tract 307.01 53.9% 65.4% 52.6% 64.3% 80% 100% 57.1% 40% 31.8% 76.5% Tract 307.01
Tract 307.02 54.6% 54.6% 36.4% - 50% 37.5% 60% 60% 25% 42.9% Tract 307.02
Tract 307.03 52.2% 60% 69.6% 70% 65% 69.6% 43.5% 80% 52.4% 41.7% Tract 307.03
Tract 307.06 39.1% 66.7% 63.3% 59.5% 50% 48% 40.5% 54.8% 70.6% 41.5% Tract 307.06
Tract 308.00 69.2% 60% 45.5% 71.4% 0% 100% 66.7% 50% 100% 100% Tract 308.00
Tract 312.00 62% 41.4% 64.9% 58.9% 67.5% 64.8% 62.7% 74.4% 61.8% 46.9% Tract 312.00 About 64% housing and 59% population
Tract 313.00 62.7% 66.7% 65.6% 70.5% 75.6% 59.4% 45.2% 62.5% 35% 62.8% Tract 313.00 About 77% housing and 72% population

Ward 48 contains partial census tracts. The value calculated for Ward 48 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.

Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.