Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 1001.00 1.3% 1.4% 1.4% 2% 2.2% 1.3% 1.8% 1.4% 1% 1.2% Tract 1001.00 About 53% housing and 53% population
Tract 1006.00 2.1% 1.8% 1.4% 1.2% 1.6% 1.2% 1.6% 1.2% 0.9% 0.7% Tract 1006.00 About 37% housing and 36% population
Tract 1007.00 5.6% 3% 5.5% 4.4% 3.4% 0.5% 2.9% 1.9% 2.3% 0% Tract 1007.00 About 35% housing and 37% population
Tract 1101.00 1.9% 2% 1.5% 2.2% 2.9% 1.4% 1.8% 1.1% 1.3% 1% Tract 1101.00 About 60% housing and 58% population
Tract 1102.00 1.8% 2.8% 2.5% 1.6% 1.7% 1.5% 1.1% 1.6% 1.5% 1.5% Tract 1102.00
Tract 1103.00 5.5% 6.8% 3.9% 8% 2.6% 2% 3.4% 2% 1.3% 1.4% Tract 1103.00
Tract 1104.00 1.4% 1.9% 1.5% 1.6% 2.4% 1.3% 1.4% 0.8% 1.1% 0.8% Tract 1104.00
Tract 1105.01 1.4% 1.9% 2.2% 1.7% 1.2% 2.6% 2.5% 1.7% 2.2% 0.9% Tract 1105.01
Tract 1105.02 4.6% 2.6% 3.9% 2.6% 2.4% 1.2% 1.7% 1% 0.5% 0.5% Tract 1105.02
Tract 1204.00 2% 3.2% 3% 2.5% 3.8% 3% 0.7% 1.4% 1.5% 3.5% Tract 1204.00 About 56% housing and 57% population
Tract 1502.00 3.1% 3.2% 4% 3.2% 1.5% 2.9% 3.2% 2.6% 3% 2.2% Tract 1502.00
Tract 1503.00 1.8% 2.5% 3.5% 3% 2% 1.1% 1.7% 2.3% 0.8% 1.1% Tract 1503.00 About 36% housing and 31% population
Tract 1504.01 2.2% 1.8% 1.7% 3.2% 1.6% 1.5% 1.5% 1% 1.5% 0.8% Tract 1504.01 About 48% housing and 44% population
Tract 1507.00 2.5% 2.6% 5.2% 2.6% 3.1% 3.3% 1.8% 1.7% 0.5% 2.2% Tract 1507.00 About 15% housing and 15% population
Tract 1508.00 4.3% 3.1% 2.5% 3.5% 2.7% 4.1% 2.8% 2.8% 1.8% 1.8% Tract 1508.00 About 67% housing and 63% population
Tract 1602.00 1.7% 1.9% 2.8% 2.7% 2.7% 1.5% 0.9% 2.1% 2.6% 0.5% Tract 1602.00 About 43% housing and 44% population
Tract 1603.00 2.1% 3.2% 2.9% 3.6% 2.7% 2.3% 1.6% 2.7% 2% 2% Tract 1603.00 About 0% housing and 0% population
Tract 1604.00 3% 4.2% 2.6% 2.2% 2.4% 2% 1.9% 1.9% 1.8% 0.7% Tract 1604.00 About 27% housing and 22% population
Tract 1609.00 2.6% 4.2% 1.9% 1.4% 1.6% 0.8% 1.1% 1.5% 1.1% 0.9% Tract 1609.00 About 77% housing and 75% population
Tract 1610.00 2.6% 2.3% 3.1% 1.9% 2.2% 2.2% 0.5% 1.1% 1.8% 0.3% Tract 1610.00
Tract 1611.00 10.1% 12.4% 9.4% 9.6% 5.9% 11% 1.9% 6.3% 11.4% 4.7% Tract 1611.00
Tract 8317.00 4.1% 5.2% 3.4% 3.7% 2.3% 3.9% 2.8% 0.8% 1.6% 3% Tract 8317.00 About 32% housing and 30% population

Ward 45 contains partial census tracts. Eviction Filing Rate is based on both eviction filings and rental units. Eviction filings calculated for Ward 45 is based on its boundaries. Rentals units calculated for Ward 45 is based on the percentages noted in the table above. Census tracts are presented with their full calculated filing rate based on their boundaries.

The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.