Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 6603.01 5.2% 7.8% 6.2% 10.6% 8% 7.4% 7.2% 6.2% 6.2% 4.5% Tract 6603.01
Tract 6603.02 7.5% 5.3% 6% 4.2% 7.1% 5.3% 5.4% 5.2% 3.3% 3.9% Tract 6603.02
Tract 6604.00 3.3% 5.5% 6.2% 5.9% 4.6% 4.4% 3.8% 3.7% 3.3% 3% Tract 6604.00
Tract 6605.00 3.2% 3.7% 5.1% 2.9% 2.5% 3.9% 1.9% 2.6% 1.1% 2.5% Tract 6605.00
Tract 6606.00 9.2% 8.9% 10.2% 13.9% 11.5% 8.5% 7.6% 7.8% 6.6% 6.1% Tract 6606.00
Tract 6607.00 5.1% 3.7% 5.3% 6.8% 6.1% 8.6% 7.3% 5% 4.9% 5.2% Tract 6607.00
Tract 6608.00 7.2% 5.9% 8.1% 8.3% 6.5% 8.3% 7.5% 5.4% 5% 6.4% Tract 6608.00
Tract 6609.00 5.5% 8% 6% 5.7% 6.2% 5.9% 6.6% 4.8% 5.8% 4.5% Tract 6609.00
Tract 6610.00 5.9% 5.1% 5.9% 5.2% 5% 6.4% 6.5% 5.1% 4.5% 3.6% Tract 6610.00
Tract 6611.00 3.3% 3.2% 3.3% 3.5% 3.9% 3.6% 4.4% 3.6% 1.3% 2% Tract 6611.00
Tract 8350.00 5% 6.6% 6.7% 6.5% 7.7% 7.8% 5.9% 6.3% 6.4% 5.2% Tract 8350.00
The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.