Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 1401.00 2.7% 1.9% 1.6% 2.1% 1.8% 2% 2.4% 1.2% 1% 1.2% Tract 1401.00
Tract 1402.00 1.8% 1.7% 2.2% 2.4% 2.1% 1.5% 0.7% 1.5% 2.2% 1% Tract 1402.00
Tract 1403.01 1.5% 3% 2.2% 4.6% 3.8% 2.7% 3% 2.8% 2.2% 1% Tract 1403.01
Tract 1403.02 2.1% 2.3% 3.1% 2.8% 3.2% 3.7% 2% 2.1% 1.7% 1% Tract 1403.02
Tract 1404.00 1.1% 1.1% 1.3% 1.6% 2% 2% 1.3% 2.2% 1.1% 1.8% Tract 1404.00
Tract 1405.00 2% 2% 1% 1.8% 1.4% 2.8% 1.4% 1.8% 0.9% 1.7% Tract 1405.00
Tract 1406.01 0.8% 1% 1.8% 2.3% 0.9% 1.5% 1.1% 0.9% 0.9% 0.9% Tract 1406.01
Tract 1406.02 2.5% 3.6% 2.3% 3.5% 4% 3.5% 1.8% 3% 3.1% 2.7% Tract 1406.02
Tract 1407.01 0.8% 2% 1.6% 2.6% 1.7% 1.8% 1.4% 0.6% 0.6% 0.8% Tract 1407.01
Tract 1407.02 1.4% 2.6% 2.8% 2% 2.9% 1.8% 1.6% 2.2% 1.4% 1.5% Tract 1407.02
Tract 1408.00 1.5% 2.1% 1.5% 1.8% 2% 1.7% 2.1% 2.2% 0.9% 0.7% Tract 1408.00
The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.