Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4304.00 | 45 | 47 | 67 | 60 | 52 | 62 | 46 | 58 | 50 | 71 | Tract 4304.00 | About 18% housing and 16% population |
| Tract 4305.00 | 140 | 168 | 214 | 193 | 210 | 198 | 138 | 151 | 163 | 166 | Tract 4305.00 | About 59% housing and 62% population |
| Tract 4306.00 | 31 | 40 | 39 | 44 | 40 | 30 | 44 | 43 | 26 | 41 | Tract 4306.00 | About 13% housing and 10% population |
| Tract 4307.00 | 100 | 135 | 148 | 143 | 114 | 130 | 104 | 97 | 77 | 101 | Tract 4307.00 | |
| Tract 4308.00 | 38 | 33 | 34 | 47 | 24 | 39 | 19 | 29 | 35 | 29 | Tract 4308.00 | About 81% housing and 82% population |
| Tract 4309.00 | 48 | 27 | 42 | 26 | 39 | 33 | 28 | 28 | 23 | 33 | Tract 4309.00 | About 30% housing and 30% population |
| Tract 4312.00 | 29 | 21 | 35 | 33 | 25 | 35 | 37 | 23 | 26 | 28 | Tract 4312.00 | About 50% housing and 49% population |
| Tract 4313.01 | 144 | 174 | 201 | 197 | 197 | 160 | 167 | 184 | 149 | 144 | Tract 4313.01 | |
| Tract 4313.02 | 149 | 177 | 236 | 236 | 193 | 202 | 184 | 203 | 199 | 197 | Tract 4313.02 | |
| Tract 4314.00 | 304 | 316 | 354 | 337 | 322 | 275 | 256 | 267 | 205 | 232 | Tract 4314.00 | |
| Tract 4503.00 | 36 | 29 | 18 | 27 | 26 | 30 | 40 | 21 | 24 | 37 | Tract 4503.00 | About 0% housing and 0% population |
| Tract 4601.00 | 84 | 60 | 98 | 93 | 83 | 74 | 74 | 74 | 66 | 55 | Tract 4601.00 | About 100% housing and 100% population |
| Tract 4602.00 | 46 | 42 | 41 | 32 | 29 | 34 | 34 | 18 | 33 | 29 | Tract 4602.00 | About 3% housing and 2% population |
| Tract 4603.01 | 43 | 40 | 46 | 43 | 41 | 42 | 49 | 21 | 41 | 35 | Tract 4603.01 | About 54% housing and 53% population |
| Tract 4603.02 | 68 | 75 | 94 | 94 | 108 | 80 | 70 | 68 | 87 | 75 | Tract 4603.02 | About 97% housing and 97% population |
| Tract 4604.00 | 58 | 61 | 65 | 57 | 70 | 84 | 73 | 55 | 52 | 48 | Tract 4604.00 | |
| Tract 4605.00 | 62 | 65 | 70 | 83 | 87 | 55 | 56 | 77 | 62 | 61 | Tract 4605.00 | About 23% housing and 23% population |
| Tract 4606.00 | 16 | 15 | 13 | 19 | 23 | 19 | 13 | 15 | 11 | 15 | Tract 4606.00 | |
| Tract 4610.00 | 18 | 18 | 27 | 25 | 24 | 28 | 14 | 15 | 13 | 13 | Tract 4610.00 | About 33% housing and 23% population |
| Tract 4801.00 | 15 | 10 | 13 | 5 | 7 | 8 | 12 | 14 | 10 | 12 | Tract 4801.00 | About 0% housing and 0% population |
| Tract 4804.00 | 23 | 21 | 28 | 21 | 27 | 25 | 31 | 20 | 16 | 21 | Tract 4804.00 | About 47% housing and 49% population |
| Tract 4805.00 | 8 | 27 | 18 | 21 | 24 | 41 | 17 | 18 | 26 | 24 | Tract 4805.00 | About 87% housing and 87% population |
| Tract 5102.00 | 16 | 6 | 10 | 11 | 9 | 8 | 7 | 9 | 9 | 12 | Tract 5102.00 | About 44% housing and 44% population |
| Tract 5103.00 | 28 | 24 | 28 | 33 | 45 | 34 | 36 | 43 | 28 | 30 | Tract 5103.00 | About 91% housing and 90% population |
| Tract 8339.00 | 39 | 40 | 52 | 27 | 35 | 44 | 55 | 41 | 57 | 39 | Tract 8339.00 | About 0% housing and 0% population |
| Tract 8388.00 | 78 | 67 | 55 | 56 | 55 | 35 | 23 | 32 | 22 | 26 | Tract 8388.00 | About 51% housing and 48% population |
Ward 7 contains partial census tracts. The value calculated for Ward 7 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.