Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Ward 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Ward
Ward 1 307 376 342 280 257 232 181 161 129 143 Ward 1
Ward 10 287 298 350 278 284 312 306 267 341 260 Ward 10
Ward 11 274 305 277 238 247 183 191 175 129 140 Ward 11
Ward 12 265 324 280 289 313 272 294 240 199 165 Ward 12
Ward 13 147 153 173 148 138 138 111 131 86 86 Ward 13
Ward 14 170 201 224 195 193 211 151 158 126 116 Ward 14
Ward 15 327 287 346 319 352 363 297 306 252 252 Ward 15
Ward 16 631 644 742 716 804 731 684 592 557 523 Ward 16
Ward 17 818 764 827 816 862 906 783 642 685 704 Ward 17
Ward 18 180 163 202 212 278 240 235 211 184 154 Ward 18
Ward 19 180 198 147 170 173 175 143 128 200 157 Ward 19
Ward 2 441 506 415 266 237 269 220 224 193 180 Ward 2
Ward 20 913 1067 1025 1057 1117 1176 872 923 790 866 Ward 20
Ward 21 637 655 675 676 707 698 608 528 536 561 Ward 21
Ward 22 188 197 256 228 234 232 227 213 155 152 Ward 22
Ward 23 176 182 194 202 180 190 159 149 144 137 Ward 23
Ward 24 631 696 737 782 789 737 658 656 614 622 Ward 24
Ward 25 357 413 349 325 295 261 228 232 183 175 Ward 25
Ward 26 470 523 545 441 461 370 278 265 202 174 Ward 26
Ward 27 965 1039 850 869 774 815 669 642 584 580 Ward 27
Ward 28 841 849 947 966 1007 846 802 698 687 723 Ward 28
Ward 29 714 836 888 888 840 743 672 642 614 661 Ward 29
Ward 3 964 970 1065 1066 1019 830 759 698 719 733 Ward 3
Ward 30 259 330 310 293 279 277 219 186 167 165 Ward 30
Ward 31 320 302 375 352 306 319 268 221 192 189 Ward 31
Ward 32 184 191 202 170 139 114 110 97 76 86 Ward 32
Ward 33 231 262 262 269 247 240 184 165 148 137 Ward 33
Ward 34 359 384 413 385 419 398 353 341 352 335 Ward 34
Ward 35 256 308 292 293 266 248 197 215 161 158 Ward 35
Ward 36 216 227 283 250 267 215 200 166 167 147 Ward 36
Ward 37 718 816 863 769 761 639 562 550 537 478 Ward 37
Ward 38 137 176 194 188 159 175 136 154 95 95 Ward 38
Ward 39 178 207 202 212 181 180 138 158 109 99 Ward 39
Ward 4 1317 1235 1214 1017 1132 977 973 974 961 842 Ward 4
Ward 40 311 278 301 263 284 216 178 186 188 167 Ward 40
Ward 41 173 164 180 168 124 107 95 107 89 112 Ward 41
Ward 42 731 530 436 418 376 462 417 368 354 380 Ward 42
Ward 43 237 211 170 157 128 128 123 94 110 69 Ward 43
Ward 44 293 230 230 208 137 165 122 123 122 138 Ward 44
Ward 45 244 249 266 237 212 215 178 159 174 126 Ward 45
Ward 46 589 591 592 585 427 412 371 363 336 336 Ward 46
Ward 47 164 165 134 115 150 123 116 110 85 74 Ward 47
Ward 48 663 689 752 649 527 503 469 417 402 454 Ward 48
Ward 49 723 769 922 864 666 666 573 488 483 459 Ward 49
Ward 5 1221 1223 1185 1230 1115 1190 1059 1105 1054 1175 Ward 5
Ward 50 369 393 395 379 341 353 290 283 227 189 Ward 50
Ward 6 920 918 1098 1135 1112 1079 900 915 872 879 Ward 6
Ward 7 1234 1316 1559 1524 1487 1359 1225 1234 1127 1152 Ward 7
Ward 8 873 826 957 966 990 1023 897 871 833 940 Ward 8
Ward 9 587 698 746 678 714 643 558 598 615 575 Ward 9
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.