Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
Community Area | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Community Area |
---|---|---|---|---|---|---|---|---|---|---|---|
Rogers Park | 711 | 761 | 919 | 866 | 657 | 664 | 559 | 481 | 479 | 450 | Rogers Park |
Norwood Park | 64 | 63 | 70 | 63 | 61 | 48 | 51 | 47 | 36 | 29 | Norwood Park |
Jefferson Park | 68 | 78 | 75 | 81 | 78 | 56 | 66 | 47 | 47 | 37 | Jefferson Park |
Forest Glen | 27 | 35 | 31 | 24 | 27 | 24 | 14 | 18 | 20 | 18 | Forest Glen |
North Park | 55 | 42 | 58 | 58 | 39 | 57 | 39 | 50 | 33 | 24 | North Park |
Albany Park | 184 | 232 | 213 | 255 | 252 | 230 | 173 | 198 | 157 | 134 | Albany Park |
Portage Park | 281 | 286 | 321 | 312 | 249 | 268 | 245 | 224 | 182 | 162 | Portage Park |
Irving Park | 252 | 318 | 308 | 300 | 267 | 259 | 171 | 191 | 183 | 145 | Irving Park |
Dunning | 99 | 120 | 147 | 128 | 109 | 113 | 97 | 106 | 69 | 73 | Dunning |
Montclare | 47 | 63 | 55 | 49 | 51 | 42 | 52 | 56 | 67 | 41 | Montclare |
Belmont Cragin | 379 | 397 | 487 | 406 | 402 | 410 | 342 | 251 | 257 | 260 | Belmont Cragin |
West Ridge | 493 | 485 | 505 | 481 | 462 | 420 | 377 | 369 | 298 | 255 | West Ridge |
Hermosa | 123 | 150 | 166 | 179 | 150 | 155 | 135 | 100 | 72 | 80 | Hermosa |
Avondale | 223 | 251 | 250 | 217 | 200 | 189 | 144 | 127 | 106 | 101 | Avondale |
Logan Square | 367 | 407 | 360 | 354 | 329 | 290 | 222 | 227 | 174 | 181 | Logan Square |
Humboldt Park | 653 | 781 | 826 | 706 | 664 | 605 | 509 | 478 | 371 | 366 | Humboldt Park |
West Town | 517 | 611 | 568 | 396 | 364 | 359 | 245 | 254 | 201 | 196 | West Town |
Austin | 1488 | 1696 | 1784 | 1757 | 1710 | 1501 | 1362 | 1288 | 1259 | 1267 | Austin |
West Garfield Park | 304 | 303 | 338 | 370 | 412 | 315 | 291 | 296 | 267 | 312 | West Garfield Park |
East Garfield Park | 345 | 415 | 393 | 380 | 424 | 338 | 310 | 303 | 254 | 274 | East Garfield Park |
Near West Side | 684 | 647 | 601 | 539 | 472 | 494 | 451 | 330 | 312 | 341 | Near West Side |
North Lawndale | 529 | 554 | 598 | 646 | 638 | 626 | 552 | 513 | 528 | 507 | North Lawndale |
Uptown | 539 | 558 | 621 | 565 | 442 | 456 | 413 | 380 | 339 | 342 | Uptown |
South Lawndale | 302 | 337 | 384 | 372 | 383 | 371 | 361 | 318 | 222 | 241 | South Lawndale |
Lower West Side | 176 | 192 | 168 | 185 | 188 | 143 | 108 | 155 | 105 | 93 | Lower West Side |
Loop | 461 | 359 | 291 | 237 | 264 | 311 | 277 | 256 | 227 | 236 | Loop |
Near South Side | 375 | 337 | 300 | 270 | 278 | 185 | 189 | 225 | 249 | 235 | Near South Side |
Armour Square | 38 | 57 | 72 | 53 | 92 | 34 | 33 | 18 | 19 | 31 | Armour Square |
Douglas | 418 | 376 | 506 | 474 | 453 | 321 | 340 | 307 | 324 | 280 | Douglas |
Oakland | 170 | 139 | 143 | 140 | 198 | 122 | 141 | 183 | 186 | 127 | Oakland |
Fuller Park | 40 | 51 | 72 | 60 | 66 | 48 | 50 | 37 | 28 | 36 | Fuller Park |
Grand Boulevard | 535 | 556 | 571 | 548 | 481 | 541 | 474 | 424 | 391 | 400 | Grand Boulevard |
Kenwood | 470 | 457 | 457 | 387 | 391 | 386 | 320 | 330 | 321 | 348 | Kenwood |
Lincoln Square | 170 | 183 | 153 | 142 | 146 | 124 | 92 | 100 | 97 | 85 | Lincoln Square |
Washington Park | 334 | 368 | 338 | 351 | 353 | 389 | 361 | 322 | 282 | 357 | Washington Park |
Hyde Park | 330 | 402 | 378 | 341 | 361 | 331 | 276 | 253 | 259 | 301 | Hyde Park |
Woodlawn | 446 | 537 | 461 | 501 | 578 | 479 | 422 | 464 | 395 | 410 | Woodlawn |
South Shore | 1758 | 1793 | 2025 | 2059 | 1816 | 1921 | 1698 | 1749 | 1621 | 1741 | South Shore |
Chatham | 643 | 615 | 801 | 798 | 863 | 803 | 665 | 700 | 698 | 705 | Chatham |
Avalon Park | 80 | 96 | 61 | 80 | 85 | 104 | 99 | 73 | 82 | 110 | Avalon Park |
South Chicago | 495 | 472 | 581 | 517 | 539 | 512 | 493 | 436 | 477 | 419 | South Chicago |
Burnside | 22 | 20 | 33 | 27 | 25 | 29 | 24 | 19 | 20 | 20 | Burnside |
Calumet Heights | 62 | 79 | 74 | 64 | 90 | 85 | 80 | 61 | 67 | 75 | Calumet Heights |
Roseland | 530 | 542 | 556 | 549 | 523 | 510 | 468 | 414 | 435 | 417 | Roseland |
North Center | 64 | 65 | 39 | 39 | 48 | 42 | 47 | 34 | 23 | 38 | North Center |
Pullman | 128 | 108 | 83 | 80 | 78 | 102 | 105 | 87 | 68 | 80 | Pullman |
South Deering | 137 | 106 | 106 | 106 | 127 | 88 | 78 | 97 | 76 | 75 | South Deering |
East Side | 53 | 71 | 67 | 76 | 65 | 65 | 61 | 59 | 59 | 62 | East Side |
West Pullman | 245 | 266 | 284 | 250 | 287 | 288 | 241 | 262 | 239 | 239 | West Pullman |
Riverdale | 188 | 258 | 315 | 240 | 255 | 163 | 143 | 172 | 182 | 161 | Riverdale |
Hegewisch | 26 | 33 | 30 | 28 | 38 | 48 | 38 | 41 | 75 | 31 | Hegewisch |
Garfield Ridge | 83 | 66 | 71 | 81 | 72 | 60 | 68 | 48 | 47 | 59 | Garfield Ridge |
Archer Heights | 45 | 54 | 46 | 52 | 52 | 61 | 31 | 42 | 31 | 22 | Archer Heights |
Brighton Park | 184 | 214 | 230 | 229 | 232 | 203 | 182 | 185 | 151 | 121 | Brighton Park |
McKinley Park | 61 | 84 | 65 | 68 | 69 | 78 | 71 | 56 | 38 | 21 | McKinley Park |
Lake View | 571 | 472 | 429 | 439 | 313 | 293 | 248 | 262 | 232 | 259 | Lake View |
Bridgeport | 167 | 189 | 160 | 152 | 137 | 106 | 108 | 93 | 72 | 62 | Bridgeport |
New City | 396 | 361 | 381 | 352 | 406 | 392 | 340 | 342 | 310 | 305 | New City |
West Elsdon | 43 | 47 | 57 | 58 | 41 | 51 | 48 | 42 | 47 | 29 | West Elsdon |
Gage Park | 158 | 160 | 183 | 153 | 164 | 188 | 138 | 147 | 105 | 120 | Gage Park |
Clearing | 86 | 82 | 94 | 85 | 63 | 74 | 71 | 79 | 61 | 59 | Clearing |
West Lawn | 108 | 107 | 136 | 113 | 196 | 118 | 95 | 99 | 84 | 75 | West Lawn |
Chicago Lawn | 584 | 622 | 676 | 717 | 682 | 672 | 618 | 551 | 488 | 473 | Chicago Lawn |
West Englewood | 375 | 366 | 440 | 387 | 427 | 457 | 414 | 354 | 311 | 317 | West Englewood |
Englewood | 540 | 593 | 602 | 547 | 672 | 610 | 509 | 475 | 468 | 396 | Englewood |
Greater Grand Crossing | 625 | 599 | 753 | 784 | 706 | 813 | 614 | 635 | 597 | 649 | Greater Grand Crossing |
Lincoln Park | 256 | 295 | 240 | 174 | 155 | 136 | 153 | 110 | 129 | 87 | Lincoln Park |
Ashburn | 103 | 106 | 103 | 134 | 125 | 127 | 120 | 108 | 98 | 99 | Ashburn |
Auburn Gresham | 716 | 708 | 765 | 750 | 869 | 857 | 695 | 637 | 661 | 689 | Auburn Gresham |
Beverly | 32 | 48 | 52 | 63 | 58 | 65 | 68 | 52 | 57 | 64 | Beverly |
Washington Heights | 139 | 158 | 177 | 178 | 183 | 206 | 197 | 162 | 192 | 203 | Washington Heights |
Mount Greenwood | 86 | 92 | 43 | 37 | 48 | 50 | 36 | 31 | 85 | 52 | Mount Greenwood |
Morgan Park | 117 | 125 | 129 | 144 | 146 | 124 | 101 | 87 | 118 | 79 | Morgan Park |
O'Hare | 106 | 106 | 107 | 110 | 83 | 65 | 55 | 62 | 52 | 79 | O'Hare |
Edgewater | 605 | 629 | 687 | 570 | 495 | 459 | 409 | 373 | 392 | 417 | Edgewater |
Near North Side | 1058 | 907 | 696 | 700 | 574 | 615 | 538 | 553 | 573 | 523 | Near North Side |
Edison Park | 18 | 16 | 24 | 18 | 9 | 12 | 8 | 14 | 8 | 13 | Edison Park |
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.