Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 301.01 | 50 | 68 | 93 | 54 | 67 | 57 | 56 | 44 | 33 | 31 | Tract 301.01 |
| Tract 301.02 | 92 | 93 | 88 | 60 | 53 | 48 | 44 | 48 | 49 | 52 | Tract 301.02 |
| Tract 301.03 | 21 | 11 | 10 | 15 | 16 | 13 | 10 | 9 | 15 | 8 | Tract 301.03 |
| Tract 301.04 | 63 | 56 | 47 | 34 | 26 | 23 | 19 | 25 | 19 | 24 | Tract 301.04 |
| Tract 302.00 | 25 | 17 | 19 | 23 | 13 | 21 | 12 | 11 | 7 | 15 | Tract 302.00 |
| Tract 303.00 | 19 | 9 | 22 | 21 | 24 | 21 | 17 | 11 | 13 | 19 | Tract 303.00 |
| Tract 304.00 | 21 | 25 | 25 | 16 | 20 | 17 | 16 | 11 | 19 | 18 | Tract 304.00 |
| Tract 305.00 | 21 | 31 | 24 | 23 | 30 | 23 | 10 | 17 | 19 | 17 | Tract 305.00 |
| Tract 306.01 | 73 | 52 | 54 | 66 | 42 | 34 | 39 | 33 | 29 | 37 | Tract 306.01 |
| Tract 306.03 | 44 | 54 | 64 | 55 | 45 | 41 | 33 | 34 | 25 | 29 | Tract 306.03 |
| Tract 306.04 | 66 | 90 | 119 | 102 | 75 | 61 | 47 | 48 | 55 | 65 | Tract 306.04 |
| Tract 307.01 | 14 | 33 | 19 | 15 | 10 | 8 | 17 | 13 | 25 | 20 | Tract 307.01 |
| Tract 307.02 | 11 | 13 | 13 | 3 | 3 | 11 | 6 | 5 | 5 | 8 | Tract 307.02 |
| Tract 307.03 | 25 | 33 | 29 | 23 | 27 | 33 | 28 | 18 | 24 | 15 | Tract 307.03 |
| Tract 307.06 | 26 | 32 | 37 | 44 | 32 | 33 | 47 | 39 | 43 | 52 | Tract 307.06 |
| Tract 308.00 | 14 | 5 | 12 | 8 | 6 | 5 | 4 | 4 | 2 | 3 | Tract 308.00 |
| Tract 309.00 | 20 | 7 | 12 | 8 | 6 | 10 | 4 | 3 | 10 | 4 | Tract 309.00 |
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.