Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 7201.00 0 6 5 4 7 4 10 6 6 5 Tract 7201.00
Tract 7202.00 15 16 19 28 20 24 21 14 24 17 Tract 7202.00
Tract 7203.00 3 3 2 3 4 4 4 6 3 7 Tract 7203.00
Tract 7204.00 0 0 0 1 1 1 3 0 1 3 Tract 7204.00
Tract 7205.00 1 0 1 2 3 2 4 0 0 0 Tract 7205.00
Tract 7206.00 1 0 4 1 0 0 3 0 1 3 Tract 7206.00
Tract 7207.00 12 21 21 24 23 30 23 26 21 29 Tract 7207.00
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.