Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 7001.00 13 17 6 15 16 20 16 11 17 19 Tract 7001.00
Tract 7002.00 16 14 21 23 19 17 13 11 13 7 Tract 7002.00
Tract 7003.01 12 8 10 20 16 7 14 11 4 12 Tract 7003.01
Tract 7003.02 3 9 11 9 10 15 6 8 6 8 Tract 7003.02
Tract 7004.01 19 13 18 17 21 23 20 23 18 12 Tract 7004.01
Tract 7004.02 8 9 5 12 12 6 4 6 10 8 Tract 7004.02
Tract 7005.01 26 27 26 24 18 33 39 27 24 28 Tract 7005.01
Tract 7005.02 7 9 7 15 13 6 8 12 6 6 Tract 7005.02
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.