Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 701.01 | 10 | 18 | 6 | 5 | 5 | 11 | 14 | 11 | 7 | 4 | Tract 701.01 |
| Tract 701.02 | 16 | 17 | 24 | 29 | 11 | 8 | 17 | 17 | 16 | 13 | Tract 701.02 |
| Tract 701.03 | 10 | 6 | 6 | 3 | 5 | 3 | 3 | 1 | 1 | 4 | Tract 701.03 |
| Tract 702.00 | 12 | 12 | 4 | 5 | 3 | 4 | 8 | 4 | 5 | 3 | Tract 702.00 |
| Tract 703.00 | 7 | 13 | 8 | 4 | 7 | 8 | 8 | 3 | 5 | 1 | Tract 703.00 |
| Tract 704.00 | 7 | 13 | 12 | 5 | 6 | 6 | 5 | 8 | 6 | 4 | Tract 704.00 |
| Tract 705.00 | 8 | 10 | 4 | 1 | 3 | 3 | 2 | 3 | 4 | 3 | Tract 705.00 |
| Tract 706.00 | 4 | 5 | 6 | 1 | 3 | 5 | 10 | 3 | 1 | 4 | Tract 706.00 |
| Tract 707.00 | 15 | 10 | 28 | 18 | 12 | 8 | 11 | 9 | 16 | 10 | Tract 707.00 |
| Tract 710.00 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | Tract 710.00 |
| Tract 711.00 | 4 | 2 | 10 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | Tract 711.00 |
| Tract 712.00 | 6 | 2 | 4 | 2 | 1 | 5 | 5 | 4 | 4 | 0 | Tract 712.00 |
| Tract 713.00 | 16 | 6 | 7 | 2 | 12 | 11 | 7 | 7 | 7 | 4 | Tract 713.00 |
| Tract 714.00 | 25 | 29 | 13 | 22 | 19 | 16 | 12 | 9 | 19 | 14 | Tract 714.00 |
| Tract 715.00 | 50 | 69 | 51 | 39 | 29 | 16 | 17 | 10 | 17 | 6 | Tract 715.00 |
| Tract 716.00 | 5 | 4 | 6 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | Tract 716.00 |
| Tract 717.00 | 18 | 9 | 13 | 12 | 4 | 4 | 3 | 1 | 2 | 0 | Tract 717.00 |
| Tract 718.00 | 12 | 28 | 18 | 8 | 13 | 8 | 7 | 3 | 7 | 2 | Tract 718.00 |
| Tract 8325.00 | 11 | 10 | 8 | 4 | 5 | 7 | 13 | 12 | 6 | 9 | Tract 8325.00 |
| Tract 8326.00 | 19 | 32 | 12 | 8 | 6 | 8 | 6 | 4 | 3 | 3 | Tract 8326.00 |
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.