Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 6301.00 | 15 | 4 | 11 | 5 | 10 | 10 | 5 | 14 | 6 | 7 | Tract 6301.00 |
| Tract 6302.00 | 12 | 11 | 4 | 11 | 11 | 5 | 13 | 6 | 3 | 7 | Tract 6302.00 |
| Tract 6303.00 | 13 | 13 | 14 | 19 | 13 | 29 | 11 | 23 | 7 | 8 | Tract 6303.00 |
| Tract 6304.00 | 32 | 26 | 34 | 24 | 26 | 41 | 23 | 17 | 17 | 14 | Tract 6304.00 |
| Tract 6305.00 | 14 | 16 | 36 | 26 | 27 | 14 | 19 | 21 | 11 | 15 | Tract 6305.00 |
| Tract 6308.00 | 21 | 44 | 26 | 24 | 31 | 27 | 29 | 16 | 26 | 27 | Tract 6308.00 |
| Tract 6309.00 | 14 | 16 | 24 | 14 | 11 | 23 | 17 | 22 | 10 | 13 | Tract 6309.00 |
| Tract 8351.00 | 37 | 30 | 34 | 30 | 35 | 39 | 21 | 28 | 25 | 29 | Tract 8351.00 |
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.