Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 6103.00 | 46 | 44 | 53 | 25 | 56 | 52 | 38 | 51 | 46 | 38 | Tract 6103.00 |
| Tract 6104.00 | 10 | 10 | 16 | 4 | 9 | 9 | 17 | 14 | 12 | 5 | Tract 6104.00 |
| Tract 6108.00 | 3 | 15 | 2 | 7 | 11 | 5 | 5 | 6 | 2 | 5 | Tract 6108.00 |
| Tract 6110.00 | 7 | 10 | 9 | 13 | 18 | 16 | 11 | 9 | 8 | 5 | Tract 6110.00 |
| Tract 6111.00 | 24 | 22 | 14 | 37 | 17 | 32 | 18 | 16 | 16 | 28 | Tract 6111.00 |
| Tract 6112.00 | 19 | 29 | 30 | 30 | 27 | 21 | 21 | 24 | 17 | 18 | Tract 6112.00 |
| Tract 6113.00 | 21 | 23 | 27 | 22 | 22 | 24 | 21 | 33 | 15 | 22 | Tract 6113.00 |
| Tract 6114.00 | 46 | 29 | 17 | 19 | 27 | 26 | 24 | 15 | 29 | 27 | Tract 6114.00 |
| Tract 6115.00 | 17 | 12 | 24 | 18 | 14 | 12 | 14 | 24 | 23 | 28 | Tract 6115.00 |
| Tract 6116.00 | 16 | 12 | 14 | 12 | 21 | 12 | 10 | 14 | 9 | 9 | Tract 6116.00 |
| Tract 6117.00 | 22 | 28 | 33 | 27 | 32 | 33 | 23 | 21 | 25 | 16 | Tract 6117.00 |
| Tract 6118.00 | 17 | 19 | 26 | 31 | 29 | 30 | 31 | 22 | 18 | 18 | Tract 6118.00 |
| Tract 6119.00 | 39 | 29 | 41 | 43 | 41 | 36 | 31 | 20 | 23 | 24 | Tract 6119.00 |
| Tract 6120.00 | 31 | 25 | 12 | 13 | 20 | 14 | 18 | 11 | 18 | 14 | Tract 6120.00 |
| Tract 6121.00 | 13 | 10 | 11 | 15 | 11 | 19 | 16 | 17 | 18 | 16 | Tract 6121.00 |
| Tract 8426.00 | 30 | 20 | 29 | 15 | 19 | 23 | 22 | 25 | 17 | 20 | Tract 8426.00 |
| Tract 8438.00 | 35 | 24 | 23 | 22 | 32 | 29 | 21 | 20 | 15 | 12 | Tract 8438.00 |
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.