Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 5201.00 | 6 | 5 | 6 | 12 | 5 | 8 | 9 | 6 | 6 | 7 | Tract 5201.00 |
| Tract 5202.00 | 25 | 33 | 22 | 29 | 26 | 24 | 27 | 20 | 26 | 25 | Tract 5202.00 |
| Tract 5203.00 | 6 | 17 | 22 | 21 | 19 | 15 | 10 | 11 | 16 | 17 | Tract 5203.00 |
| Tract 5204.00 | 11 | 11 | 13 | 10 | 10 | 10 | 6 | 12 | 6 | 5 | Tract 5204.00 |
| Tract 5205.00 | 4 | 3 | 1 | 2 | 5 | 6 | 4 | 3 | 3 | 7 | Tract 5205.00 |
| Tract 5206.00 | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 7 | 2 | 1 | Tract 5206.00 |
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.