Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4301.01 | 145 | 131 | 156 | 189 | 132 | 153 | 165 | 142 | 139 | 147 | Tract 4301.01 | |
| Tract 4301.02 | 134 | 116 | 142 | 126 | 130 | 127 | 127 | 99 | 92 | 127 | Tract 4301.02 | |
| Tract 4302.00 | 157 | 133 | 119 | 156 | 94 | 172 | 121 | 162 | 174 | 148 | Tract 4302.00 | |
| Tract 4303.00 | 73 | 66 | 57 | 62 | 66 | 80 | 63 | 65 | 59 | 70 | Tract 4303.00 | |
| Tract 4304.00 | 45 | 47 | 67 | 60 | 52 | 62 | 46 | 58 | 50 | 71 | Tract 4304.00 | |
| Tract 4305.00 | 140 | 168 | 214 | 193 | 210 | 198 | 138 | 151 | 163 | 166 | Tract 4305.00 | |
| Tract 4306.00 | 31 | 40 | 39 | 44 | 40 | 30 | 44 | 43 | 26 | 41 | Tract 4306.00 | |
| Tract 4307.00 | 100 | 135 | 148 | 143 | 114 | 130 | 104 | 97 | 77 | 101 | Tract 4307.00 | |
| Tract 4308.00 | 38 | 33 | 34 | 47 | 24 | 39 | 19 | 29 | 35 | 29 | Tract 4308.00 | |
| Tract 4309.00 | 48 | 27 | 42 | 26 | 39 | 33 | 28 | 28 | 23 | 33 | Tract 4309.00 | |
| Tract 4312.00 | 29 | 21 | 35 | 33 | 25 | 35 | 37 | 23 | 26 | 28 | Tract 4312.00 | |
| Tract 4313.01 | 144 | 174 | 201 | 197 | 197 | 160 | 167 | 184 | 149 | 144 | Tract 4313.01 | |
| Tract 4313.02 | 149 | 177 | 236 | 236 | 193 | 202 | 184 | 203 | 199 | 197 | Tract 4313.02 | |
| Tract 4314.00 | 304 | 316 | 354 | 337 | 322 | 275 | 256 | 267 | 205 | 232 | Tract 4314.00 | |
| Tract 8342.00 | 96 | 107 | 94 | 113 | 102 | 137 | 108 | 98 | 105 | 111 | Tract 8342.00 | |
| Tract 8439.00 | 154 | 136 | 123 | 119 | 107 | 118 | 113 | 129 | 117 | 128 | Tract 8439.00 | About 67% housing and 64% population |
South Shore contains partial census tracts. The value calculated for South Shore is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.