Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4201.00 | 9 | 17 | 14 | 20 | 31 | 24 | 27 | 25 | 22 | 17 | Tract 4201.00 | |
| Tract 4202.00 | 29 | 26 | 30 | 27 | 38 | 32 | 20 | 20 | 20 | 20 | Tract 4202.00 | |
| Tract 4203.00 | 36 | 49 | 32 | 20 | 41 | 28 | 39 | 43 | 33 | 22 | Tract 4203.00 | |
| Tract 4204.00 | 28 | 38 | 19 | 19 | 17 | 14 | 19 | 31 | 14 | 23 | Tract 4204.00 | |
| Tract 4205.00 | 62 | 77 | 61 | 84 | 72 | 35 | 32 | 39 | 34 | 32 | Tract 4205.00 | |
| Tract 4206.00 | 42 | 60 | 37 | 67 | 83 | 78 | 66 | 87 | 70 | 67 | Tract 4206.00 | |
| Tract 4207.00 | 73 | 93 | 72 | 72 | 84 | 101 | 81 | 77 | 68 | 73 | Tract 4207.00 | |
| Tract 4208.00 | 46 | 48 | 60 | 60 | 64 | 45 | 43 | 49 | 38 | 58 | Tract 4208.00 | |
| Tract 4212.00 | 26 | 18 | 21 | 33 | 34 | 19 | 19 | 12 | 30 | 12 | Tract 4212.00 | |
| Tract 8344.00 | 66 | 77 | 79 | 77 | 83 | 73 | 53 | 52 | 48 | 54 | Tract 8344.00 | |
| Tract 8439.00 | 154 | 136 | 123 | 119 | 107 | 118 | 113 | 129 | 117 | 128 | Tract 8439.00 | About 33% housing and 37% population |
Woodlawn contains partial census tracts. The value calculated for Woodlawn is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.