Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2101.00 | 22 | 29 | 24 | 17 | 10 | 12 | 14 | 6 | 10 | 6 | Tract 2101.00 |
| Tract 2104.00 | 25 | 26 | 29 | 15 | 12 | 21 | 12 | 12 | 8 | 5 | Tract 2104.00 |
| Tract 2105.01 | 35 | 39 | 33 | 39 | 39 | 28 | 28 | 22 | 22 | 21 | Tract 2105.01 |
| Tract 2105.02 | 22 | 44 | 27 | 19 | 20 | 22 | 11 | 15 | 16 | 18 | Tract 2105.02 |
| Tract 2106.01 | 18 | 20 | 11 | 16 | 8 | 7 | 4 | 11 | 6 | 3 | Tract 2106.01 |
| Tract 2106.02 | 30 | 24 | 43 | 25 | 39 | 20 | 26 | 19 | 10 | 13 | Tract 2106.02 |
| Tract 2107.00 | 18 | 19 | 22 | 13 | 19 | 20 | 15 | 9 | 7 | 10 | Tract 2107.00 |
| Tract 2108.00 | 7 | 4 | 6 | 9 | 3 | 6 | 2 | 3 | 2 | 2 | Tract 2108.00 |
| Tract 2109.00 | 17 | 15 | 13 | 21 | 9 | 18 | 8 | 6 | 5 | 6 | Tract 2109.00 |
| Tract 8311.00 | 29 | 31 | 42 | 43 | 41 | 35 | 24 | 24 | 20 | 17 | Tract 8311.00 |
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.