Eviction Filings (number) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 1901.00 | 21 | 19 | 26 | 23 | 14 | 15 | 21 | 4 | 9 | 10 | Tract 1901.00 |
| Tract 1902.00 | 28 | 23 | 32 | 34 | 27 | 21 | 21 | 20 | 22 | 18 | Tract 1902.00 |
| Tract 1903.00 | 28 | 32 | 37 | 17 | 22 | 42 | 31 | 20 | 20 | 32 | Tract 1903.00 |
| Tract 1904.01 | 10 | 14 | 22 | 13 | 17 | 14 | 10 | 8 | 11 | 8 | Tract 1904.01 |
| Tract 1904.02 | 39 | 30 | 41 | 25 | 23 | 23 | 13 | 14 | 11 | 20 | Tract 1904.02 |
| Tract 1906.01 | 19 | 16 | 21 | 11 | 17 | 21 | 20 | 16 | 14 | 13 | Tract 1906.01 |
| Tract 1906.02 | 14 | 28 | 16 | 27 | 17 | 21 | 22 | 13 | 8 | 9 | Tract 1906.02 |
| Tract 1907.01 | 17 | 16 | 13 | 25 | 20 | 19 | 9 | 6 | 14 | 5 | Tract 1907.01 |
| Tract 1907.02 | 27 | 28 | 35 | 29 | 36 | 41 | 24 | 25 | 24 | 19 | Tract 1907.02 |
| Tract 1908.00 | 27 | 38 | 44 | 42 | 42 | 46 | 46 | 26 | 19 | 20 | Tract 1908.00 |
| Tract 1909.00 | 11 | 12 | 9 | 7 | 7 | 8 | 8 | 11 | 6 | 9 | Tract 1909.00 |
| Tract 1910.00 | 10 | 10 | 12 | 10 | 15 | 13 | 15 | 10 | 6 | 3 | Tract 1910.00 |
| Tract 1911.00 | 47 | 41 | 59 | 43 | 55 | 46 | 47 | 25 | 32 | 34 | Tract 1911.00 |
| Tract 1912.00 | 16 | 18 | 28 | 13 | 21 | 21 | 12 | 16 | 11 | 9 | Tract 1912.00 |
| Tract 1913.01 | 27 | 26 | 31 | 53 | 28 | 18 | 7 | 11 | 15 | 20 | Tract 1913.01 |
| Tract 1913.02 | 24 | 24 | 32 | 20 | 34 | 22 | 18 | 12 | 18 | 23 | Tract 1913.02 |
| Tract 8315.00 | 15 | 23 | 29 | 14 | 7 | 20 | 18 | 14 | 17 | 8 | Tract 8315.00 |
Results are based on all eviction case filings. Cases are aggregated by the year in which they are filed, regardless of when a case was disposed. For more information, read our methodology.