Most often, a tenant's first time up is the first scheduled court date. If service occurred after the first court date, the first time up is the first court date after service.

Eviction Orders at First Time Up (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Ward 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Ward
Ward 1 35.9% 30.8% 32.9% 29.6% 29.8% 29.8% 33.3% 32.4% 25.6% 24.4% Ward 1
Ward 10 40.1% 37.7% 37.5% 33.2% 36.6% 36.2% 29.4% 37.6% 35.2% 27% Ward 10
Ward 11 34% 39.1% 39.2% 32.3% 27.1% 29.2% 31% 27.7% 26.6% 19.8% Ward 11
Ward 12 32.2% 38.3% 39.9% 35% 41.6% 35.7% 34.5% 25.9% 29.8% 22% Ward 12
Ward 13 29.8% 34.6% 31.4% 29.8% 33% 32.6% 22.7% 33.7% 22.4% 18.1% Ward 13
Ward 14 37.3% 36.2% 39% 33.5% 35.1% 40.9% 36.1% 33.1% 26.8% 18.1% Ward 14
Ward 15 42% 38.2% 38.3% 37.4% 37.9% 42.3% 34.5% 29.8% 27.7% 22% Ward 15
Ward 16 39.5% 36.8% 41.7% 38.6% 38% 34.5% 34% 27.8% 24.9% 19.9% Ward 16
Ward 17 40.3% 38.5% 37.2% 36.1% 37.3% 34% 27.9% 30.4% 23.5% 18% Ward 17
Ward 18 26.1% 25.3% 34.6% 25.6% 23.5% 27.9% 21.9% 21.3% 16.8% 30.8% Ward 18
Ward 19 29.2% 30.7% 31.4% 38.9% 29.8% 33.6% 21.7% 31.5% 17.9% 16.8% Ward 19
Ward 2 27.8% 33.5% 34.8% 39.4% 28.9% 28.9% 30% 25.4% 23.6% 24.7% Ward 2
Ward 20 41% 41.2% 45.7% 35.5% 36.2% 33.1% 30% 28.1% 23.7% 21.7% Ward 20
Ward 21 44.8% 43.2% 39.2% 40.7% 36.7% 33.2% 35.5% 28.2% 26.3% 20.2% Ward 21
Ward 22 35% 39.8% 35.5% 37.4% 37% 40.5% 31.3% 31.3% 30.7% 27.1% Ward 22
Ward 23 36.6% 33.5% 38.1% 42.1% 33.6% 39.2% 30.9% 32.2% 30.8% 28.1% Ward 23
Ward 24 39.5% 35.5% 42.1% 39.2% 37% 33.1% 28.4% 28% 28.1% 18.4% Ward 24
Ward 25 29.2% 33.5% 30.1% 35.4% 34.4% 28.1% 36.4% 27% 26.4% 21.6% Ward 25
Ward 26 41.5% 36.2% 36.3% 38% 35% 35.9% 35% 41.4% 28.4% 22% Ward 26
Ward 27 30.1% 33% 32.3% 36.3% 35.3% 36.2% 33.5% 31.9% 27.8% 27.1% Ward 27
Ward 28 37.5% 32.8% 39.7% 35.7% 31.9% 29% 29.7% 26.5% 22.7% 22.5% Ward 28
Ward 29 37.5% 39.5% 37.4% 34.1% 30% 30.1% 27.4% 22.1% 19.7% 17.5% Ward 29
Ward 3 29.7% 28.8% 28.6% 36.8% 36.6% 28.5% 28.1% 27.9% 24.4% 23.9% Ward 3
Ward 30 38.6% 33.1% 37.1% 38.3% 34.1% 31.2% 28.2% 28.4% 20.7% 25.7% Ward 30
Ward 31 39.6% 34.4% 40.5% 32.8% 32.1% 33.8% 34.3% 38.3% 30.1% 24.2% Ward 31
Ward 32 33.3% 31.2% 32.6% 27.6% 31.4% 29.3% 23% 23.2% 21.9% 17.1% Ward 32
Ward 33 35.6% 37% 31.4% 39.2% 37.3% 32.2% 24.7% 32.4% 37.7% 23.6% Ward 33
Ward 34 38.1% 35% 35.8% 33.2% 34.2% 34.8% 29.3% 31.8% 24.3% 23.4% Ward 34
Ward 35 41.2% 33.8% 36.9% 42.4% 36.3% 29.4% 37.4% 37.5% 28% 31% Ward 35
Ward 36 39.9% 42.6% 35.5% 34.3% 42.2% 33.5% 33.6% 28% 26.3% 26% Ward 36
Ward 37 42% 36.9% 41.1% 36.1% 36.7% 33.3% 28.8% 27.6% 24.6% 23.6% Ward 37
Ward 38 32.8% 31.3% 34.6% 36.2% 33.6% 37.4% 42.6% 24.8% 31.7% 21.3% Ward 38
Ward 39 39.4% 25.8% 37.7% 33% 32% 34.3% 34.5% 37.5% 24.7% 28.6% Ward 39
Ward 4 32.8% 29.7% 31.9% 35.7% 32.5% 29.2% 31.7% 27.9% 25.2% 24% Ward 4
Ward 40 37.1% 32% 40.3% 36.1% 35.5% 31.3% 30.1% 28.5% 26.7% 28.7% Ward 40
Ward 41 32.3% 39% 29.4% 37.3% 35.1% 36.8% 38.3% 22.2% 22.4% 21.2% Ward 41
Ward 42 24.9% 26% 27.1% 26.4% 26.3% 23.4% 21.5% 23% 24.2% 22.9% Ward 42
Ward 43 28% 22.3% 25.9% 24.8% 17.7% 24.6% 22.6% 25.9% 25.3% 21.3% Ward 43
Ward 44 31.1% 31.7% 27.5% 34.3% 28.9% 27.2% 31.3% 26.3% 21.6% 22.1% Ward 44
Ward 45 38.7% 35.2% 32% 34.3% 37.3% 37.8% 32.4% 31.3% 32.4% 25.2% Ward 45
Ward 46 35.6% 31.8% 34% 33.4% 31.2% 31.2% 30.7% 30.2% 26.1% 20.7% Ward 46
Ward 47 37.4% 30.3% 39.1% 31.3% 34.1% 31.8% 26.5% 31.9% 33.3% 22.2% Ward 47
Ward 48 37.6% 38.9% 29.2% 32.6% 26.4% 29.9% 27.8% 33.3% 22.6% 22.4% Ward 48
Ward 49 40.4% 38.2% 38.5% 39.9% 35.3% 29.9% 34.5% 30.7% 22.5% 24.5% Ward 49
Ward 5 39.3% 35.9% 37.7% 37.1% 35.1% 32.3% 33.4% 29.6% 26.6% 18.7% Ward 5
Ward 50 42.3% 38.6% 31.1% 34.1% 33.9% 25.7% 33.5% 30.4% 24.1% 23.2% Ward 50
Ward 6 45.8% 38.7% 40.7% 33.3% 33% 33% 29.1% 26.9% 23.4% 18.5% Ward 6
Ward 7 45.8% 39% 37% 36% 34.9% 29.8% 28.4% 26.7% 23.2% 17.4% Ward 7
Ward 8 42.5% 42.6% 41.2% 37.2% 32.7% 33% 27.9% 27.3% 23.9% 21.5% Ward 8
Ward 9 33.2% 39.1% 42.1% 44.7% 40.1% 35.9% 37% 35.7% 32.1% 25.1% Ward 9
Results are based on all completed eviction cases, and not just those ending in eviction orders. For more information, read our methodology.