Most often, a tenant's first time up is the first scheduled court date. If service occurred after the first court date, the first time up is the first court date after service.

Eviction Orders at First Time Up (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Community Area 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Community Area
Rogers Park 41% 38% 39% 39.8% 34.9% 30.4% 35% 30.4% 21.9% 24.1% Rogers Park
Norwood Park 41% 34.4% 30.8% 26.4% 48.1% 38.1% 40.5% 26.7% 18.8% 26.1% Norwood Park
Jefferson Park 43.6% 33.8% 32.4% 27.4% 43.9% 30.2% 40.7% 22.9% 41% 20.6% Jefferson Park
Forest Glen 42.3% 19.4% 31% 42.9% 16.7% 38.9% 41.7% 31.3% 7.1% 46.2% Forest Glen
North Park 29.2% 23.1% 33.3% 37.3% 32.3% 31.9% 32.1% 40.5% 28% 21.1% North Park
Albany Park 33.9% 31% 35.5% 43.1% 37.6% 34.3% 32.1% 33.7% 30.2% 23.3% Albany Park
Portage Park 37.5% 28.7% 25.9% 36.5% 34.2% 37.7% 31.3% 30.5% 31.3% 23.7% Portage Park
Irving Park 42.2% 39.2% 39.6% 35.7% 35.4% 30.1% 29.9% 38.5% 26.4% 28.9% Irving Park
Dunning 29.1% 33.6% 35.5% 38.5% 23.1% 38.1% 42.9% 29.6% 31% 22.8% Dunning
Montclare 46.2% 35.3% 46.7% 36.6% 27.5% 34.4% 20% 23.4% 23.1% 33.3% Montclare
Belmont Cragin 37.4% 38.3% 39% 33.6% 41.3% 33.6% 32.9% 32.7% 25.4% 24.7% Belmont Cragin
West Ridge 42.9% 37.9% 32.3% 35.4% 33.1% 25.9% 31.8% 30.1% 23.3% 27.7% West Ridge
Hermosa 32.7% 34.5% 41.5% 40.1% 34.4% 33.9% 37.4% 33.3% 33.3% 36.2% Hermosa
Avondale 41.7% 36% 32.7% 36.7% 30.8% 29.9% 25.4% 26% 32.2% 21.1% Avondale
Logan Square 44.4% 31.6% 40.9% 37.2% 30.4% 31.8% 33% 34% 26.5% 21.6% Logan Square
Humboldt Park 41.2% 35.8% 39.3% 38.4% 35.7% 36.1% 39.1% 36.2% 27.2% 25.4% Humboldt Park
West Town 32.3% 34.2% 30.1% 24.9% 31.4% 27.7% 28% 32.6% 22.5% 22.1% West Town
Austin 39.7% 37.5% 39.3% 34.6% 31.7% 30.8% 29.1% 24.2% 21.4% 19.7% Austin
West Garfield Park 39.2% 38.2% 44.1% 44.4% 37.4% 33.1% 21.1% 25% 25% 21.5% West Garfield Park
East Garfield Park 35.7% 32.7% 37.4% 30.9% 31.4% 29.8% 30.5% 29.9% 28.7% 22.5% East Garfield Park
Near West Side 28.2% 32.3% 29% 34.1% 34% 32.5% 30.3% 28.5% 24.2% 28.1% Near West Side
North Lawndale 39.2% 35.5% 43.8% 39.8% 37.5% 32.5% 27.7% 29.2% 26.8% 18.8% North Lawndale
Uptown 38.9% 33% 32.7% 33.3% 32.5% 35.3% 29.7% 32.7% 28.8% 25.8% Uptown
South Lawndale 35.8% 38.8% 37.2% 37.1% 42.9% 39.8% 32.5% 32.7% 30.2% 24% South Lawndale
Lower West Side 32.1% 40% 34.2% 33.3% 37% 28.8% 36.9% 25.7% 30.3% 17.8% Lower West Side
Loop 23.6% 19.5% 23.6% 23.8% 23.2% 25.4% 23.9% 28.8% 29.6% 26.1% Loop
Near South Side 26.4% 25.9% 24.3% 33.2% 36.7% 34.5% 26.2% 29.3% 23.3% 25.2% Near South Side
Armour Square 26.3% 29.8% 29.6% 46.2% 31.4% 25.8% 48.3% 29.4% 11.1% 33.3% Armour Square
Douglas 30.9% 28.6% 35% 39.6% 39.4% 31.9% 32.9% 26.2% 23.9% 25.1% Douglas
Oakland 37.2% 31.6% 40.2% 45.2% 41.8% 37.5% 38.3% 41.3% 27.5% 27.9% Oakland
Fuller Park 27.8% 37.5% 26.5% 35% 36.5% 45.2% 43.2% 30% 27.3% 33.3% Fuller Park
Grand Boulevard 36% 30.6% 30.9% 36.1% 34.5% 27.4% 29.2% 25.8% 24.1% 22.7% Grand Boulevard
Kenwood 31.4% 29.8% 28.4% 33.8% 24.2% 21.4% 26.6% 21.3% 24% 19.8% Kenwood
Lincoln Square 33.5% 30.6% 37% 31.8% 36.3% 26.2% 30% 29.5% 31.8% 23% Lincoln Square
Washington Park 37.9% 39.1% 43.3% 38.7% 35.9% 27.3% 24% 28.3% 22.7% 17% Washington Park
Hyde Park 31.1% 29.5% 39.1% 32.2% 32.8% 29.7% 28.9% 31.8% 25% 24.7% Hyde Park
Woodlawn 37% 35.9% 42.2% 31.1% 36% 30.6% 32.3% 23.9% 25.3% 15.7% Woodlawn
South Shore 45.5% 40% 36.4% 36.4% 34.6% 31.7% 30.9% 27.7% 24.8% 17.7% South Shore
Chatham 45.9% 39.2% 40.9% 34.4% 30.3% 34.6% 28.2% 27.7% 23.6% 17.8% Chatham
Avalon Park 38.6% 41.9% 45.6% 40.3% 32.4% 30.6% 21.1% 15.2% 22.9% 31.3% Avalon Park
South Chicago 41% 40.1% 33.9% 37.7% 39.1% 30.9% 29.2% 31.2% 27.9% 22.8% South Chicago
Burnside 31.8% 36.8% 41.9% 33.3% 40% 38.1% 12.5% 28.6% 30.8% 25% Burnside
Calumet Heights 36.4% 35.2% 36.5% 27.3% 29% 14.8% 17.2% 11.6% 27.8% 13.8% Calumet Heights
Roseland 46.8% 43.1% 40.6% 41.6% 36.3% 33.3% 36.4% 32.1% 24.9% 21.8% Roseland
North Center 36.1% 16.4% 36.1% 15.2% 26.8% 18.9% 18% 29.2% 19.1% 20% North Center
Pullman 28.2% 31% 29.1% 38.7% 31.3% 27.4% 28.6% 31.7% 20% 20.8% Pullman
South Deering 40.8% 43.1% 53.5% 44.4% 37.4% 45.6% 30.7% 36% 26.2% 25.9% South Deering
East Side 44.9% 36.2% 40.9% 37.3% 28.6% 41.5% 32% 27.1% 40% 20.9% East Side
West Pullman 35.6% 35.2% 36.8% 31.8% 36% 35.7% 32.8% 31.2% 27.1% 19.6% West Pullman
Riverdale 25% 45.3% 50.2% 62.5% 55% 41.3% 47.9% 49.7% 43.4% 38.9% Riverdale
Hegewisch 29.2% 27.6% 32.1% 20% 41.4% 35.7% 43.3% 41% 35.3% 40% Hegewisch
Garfield Ridge 33.3% 27.9% 46.9% 29.6% 40.7% 40.9% 33.3% 33.3% 24.2% 23.4% Garfield Ridge
Archer Heights 32.6% 37.5% 33.3% 36.2% 38.1% 24.5% 20% 32.4% 33.3% 31.3% Archer Heights
Brighton Park 38.8% 41.2% 45.7% 33% 36.8% 37.5% 40.9% 24% 25.2% 19.6% Brighton Park
McKinley Park 29.3% 37.5% 16.1% 37.3% 36.7% 40.4% 49% 24.5% 33.3% 31.6% McKinley Park
Lake View 30.7% 30.3% 33% 33.5% 30.7% 26% 32.4% 27.3% 21.6% 17.8% Lake View
Bridgeport 39.2% 44.2% 39.6% 33.3% 25% 35.2% 31.9% 30% 27.1% 18.5% Bridgeport
New City 37.5% 40.5% 42.2% 36.6% 39.3% 37.8% 31.4% 28.1% 27.2% 27.3% New City
West Elsdon 42.9% 24.4% 25% 40.8% 23.3% 34.5% 37.1% 33.3% 27% 21.7% West Elsdon
Gage Park 37.8% 36.4% 42.8% 41.8% 27.3% 44% 35.9% 29.3% 35.4% 18.6% Gage Park
Clearing 25.6% 37.2% 38.6% 31.7% 33.3% 34% 27.5% 31.9% 18.2% 14.6% Clearing
West Lawn 30.9% 37.1% 27.4% 34.9% 28.7% 30.4% 28.2% 29% 26.1% 25% West Lawn
Chicago Lawn 39.8% 34.9% 39.7% 34.9% 39% 33.6% 30.9% 28.7% 22.1% 20.6% Chicago Lawn
West Englewood 41% 35.2% 37.7% 37.2% 38.4% 37.8% 32.9% 31.4% 25.2% 21% West Englewood
Englewood 42.6% 40.4% 43.5% 39.1% 34.5% 36.2% 34.3% 29.9% 24.4% 23.6% Englewood
Greater Grand Crossing 45.3% 42.6% 46.5% 36.5% 37.5% 34.7% 30% 30.6% 24.4% 20.4% Greater Grand Crossing
Lincoln Park 26.2% 24.1% 24% 24.4% 20% 25.8% 27.7% 28.3% 28.7% 18.4% Lincoln Park
Ashburn 31.5% 28.6% 33.7% 27.9% 20.7% 25.6% 19% 26.2% 21.6% 32.1% Ashburn
Auburn Gresham 41.9% 41.2% 35% 35.3% 33.5% 33.1% 29.5% 24% 24.8% 17.7% Auburn Gresham
Beverly 20.7% 32.5% 30% 18.8% 23.9% 23.4% 21.4% 31.3% 14.6% 17.3% Beverly
Washington Heights 34.1% 32.4% 33.1% 35.6% 31.5% 27.1% 24% 32.8% 23.4% 18.4% Washington Heights
Mount Greenwood 33.7% 23.1% 24.4% 48.6% 50% 47.9% 20% 48.2% 16.1% 14.6% Mount Greenwood
Morgan Park 30.8% 35.9% 34.5% 39% 27.5% 34.1% 20.8% 23.9% 20.8% 20.3% Morgan Park
O'Hare 29.8% 36% 27.6% 35.9% 29.3% 36.1% 49% 19.6% 24% 20% O'Hare
Edgewater 36.2% 40.2% 29.8% 33.3% 27.1% 29.3% 28.2% 31.6% 24.2% 21.6% Edgewater
Near North Side 26.6% 30.3% 31.2% 34.2% 31.3% 28.4% 25.9% 24.8% 25.7% 23.9% Near North Side
Edison Park 23.5% 57.1% 37.5% 35.7% 28.6% 37.5% 0% 45.5% 37.5% 18.2% Edison Park
Results are based on all completed eviction cases, and not just those ending in eviction orders. For more information, read our methodology.