Most often, a tenant's first time up is the first scheduled court date. If service occurred after the first court date, the first time up is the first court date after service.

Eviction Orders at First Time Up (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 5201.00 50% 40% 16.7% 66.7% 33.3% 57.1% 0% 40% 33.3% 50% Tract 5201.00
Tract 5202.00 52% 36.4% 40.9% 42.3% 31.8% 38.1% 34.8% 27.8% 43.5% 11.8% Tract 5202.00
Tract 5203.00 50% 37.5% 57.1% 20% 26.3% 45.5% 37.5% 10% 40% 25% Tract 5203.00
Tract 5204.00 33.3% 30% 30.8% 37.5% 28.6% 25% 40% 44.4% 25% 20% Tract 5204.00
Tract 5205.00 0% 0% 0% 0% 20% 40% 100% 0% 0% 16.7% Tract 5205.00
Tract 5206.00 0% 100% 33.3% 50% 0% 100% 25% 25% 50% 0% Tract 5206.00
Results are based on all completed eviction cases, and not just those ending in eviction orders. For more information, read our methodology.