Tenants who have been served and then fail to appear in court will most likely have a default eviction order entered against them.

Eviction Orders by Default (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 4304.00 23.3% 23.9% 21.9% 7.3% 8.5% 16% 15% 10.2% 17.5% 29.3% Tract 4304.00 About 18% housing and 16% population
Tract 4305.00 14.7% 14.6% 19.2% 8% 5.9% 13.8% 26.2% 16.6% 26.2% 39.2% Tract 4305.00 About 59% housing and 62% population
Tract 4306.00 17.2% 7.5% 15.4% 4.7% 15% 7.4% 18.9% 5.4% 26.9% 41.2% Tract 4306.00 About 13% housing and 10% population
Tract 4307.00 26.3% 19.9% 21.4% 8% 6.4% 12.9% 23.4% 19.2% 33.3% 21.4% Tract 4307.00
Tract 4308.00 8.1% 15.2% 18.2% 8.9% 0% 13.9% 0% 21.7% 16.7% 38.1% Tract 4308.00 About 81% housing and 82% population
Tract 4309.00 20% 4% 10% 8.3% 3.2% 14.3% 11.5% 11.5% 10.5% 41.9% Tract 4309.00 About 30% housing and 30% population
Tract 4312.00 21.4% 9.5% 14.7% 3.7% 11.8% 11.5% 16.1% 5% 15% 29.2% Tract 4312.00 About 50% housing and 49% population
Tract 4313.01 21.4% 13.4% 28.2% 13.4% 7.7% 17.7% 11.7% 17.1% 27% 28.2% Tract 4313.01
Tract 4313.02 14.8% 15.2% 31% 10% 8.7% 20.5% 15.6% 16.8% 26.4% 26.4% Tract 4313.02
Tract 4314.00 15.7% 17.4% 22.1% 6.1% 6.8% 11.1% 16.5% 16.6% 23.5% 26.2% Tract 4314.00
Tract 4503.00 13.8% 7.1% 18.8% 8% 0% 20.8% 11.1% 20% 15.8% 30% Tract 4503.00 About 0% housing and 0% population
Tract 4601.00 14.1% 11.9% 11.8% 11.8% 10.3% 16.1% 17% 15.2% 27.3% 36.7% Tract 4601.00 About 100% housing and 100% population
Tract 4602.00 20.5% 5.1% 25.6% 6.7% 8% 11.1% 13.8% 29.4% 43.3% 21.4% Tract 4602.00 About 3% housing and 2% population
Tract 4603.01 15.8% 10% 27% 5.3% 3.1% 16.1% 14.3% 0% 25% 25% Tract 4603.01 About 54% housing and 53% population
Tract 4603.02 7.8% 12.3% 13.6% 4.4% 19% 8.7% 13.6% 7% 13.5% 30.7% Tract 4603.02 About 97% housing and 97% population
Tract 4604.00 11.3% 13.8% 14.1% 6% 15.4% 8.8% 21% 24.4% 29.2% 26.7% Tract 4604.00
Tract 4605.00 8.6% 9.8% 19.1% 1.3% 11.8% 8.7% 17.8% 13.2% 16.7% 40.4% Tract 4605.00 About 23% housing and 23% population
Tract 4606.00 6.3% 13.3% 16.7% 12.5% 10.5% 13.3% 16.7% 0% 10% 0% Tract 4606.00
Tract 4610.00 6.3% 27.8% 13% 4% 10% 12.5% 35.7% 33.3% 16.7% 40% Tract 4610.00 About 33% housing and 23% population
Tract 4801.00 35.7% 0% 25% 20% 0% 0% 12.5% 9.1% 22.2% 44.4% Tract 4801.00 About 0% housing and 0% population
Tract 4804.00 15% 23.5% 8.7% 5.9% 4.4% 0% 17.4% 0% 20% 8.3% Tract 4804.00 About 47% housing and 49% population
Tract 4805.00 0% 8.3% 11.8% 11.8% 5.3% 20.7% 12.5% 0% 26.1% 14.3% Tract 4805.00 About 87% housing and 87% population
Tract 5102.00 7.1% 0% 0% 11.1% 12.5% 0% 20% 0% 0% 30% Tract 5102.00 About 44% housing and 44% population
Tract 5103.00 0% 20.8% 17.4% 16.7% 11.1% 9.5% 6.9% 15.2% 28.6% 22.2% Tract 5103.00 About 91% housing and 90% population
Tract 8339.00 18.2% 15.4% 21.6% 23.1% 3% 12.8% 24.4% 30.8% 27.5% 28.6% Tract 8339.00 About 0% housing and 0% population
Tract 8388.00 14.1% 13.6% 16.4% 10.9% 5.7% 15.2% 22.2% 20% 23.8% 27.3% Tract 8388.00 About 51% housing and 48% population

Ward 7 contains partial census tracts. The value calculated for Ward 7 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.

Results are based on all completed eviction cases, and not just those ending in eviction orders. For more information, read our methodology.