Tenants who have been served and then fail to appear in court will most likely have a default eviction order entered against them.
Eviction Orders by Default (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 3301.00 | 21.4% | 15.7% | 22.3% | 7.1% | 8% | 19.1% | 10.4% | 15.4% | 12% | 16.5% | Tract 3301.00 | About 100% housing and 100% population |
| Tract 3302.00 | 22.9% | 6.7% | 31.3% | 12.8% | 6.3% | 11.1% | 11.1% | 14.3% | 16.7% | 13.8% | Tract 3302.00 | About 100% housing and 100% population |
| Tract 3406.00 | 0% | 6.5% | 9.4% | 3.1% | 3.6% | 0% | 18.2% | 0% | 0% | 0% | Tract 3406.00 | About 100% housing and 100% population |
| Tract 3504.00 | 0% | 0% | 11.6% | 2.2% | 4% | 10.3% | 16.7% | 11.8% | 41.2% | 15.4% | Tract 3504.00 | |
| Tract 3514.00 | 16.7% | 0% | 9.1% | 0% | 12% | 21.1% | 22.2% | 10% | 41.7% | 33.3% | Tract 3514.00 | |
| Tract 3515.00 | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 18.2% | 0% | Tract 3515.00 | |
| Tract 3802.00 | 13.9% | 18.2% | 20% | 8.8% | 0% | 3.6% | 6.1% | 23.1% | 3.5% | 29.6% | Tract 3802.00 | |
| Tract 3805.00 | 11.5% | 6.9% | 14.6% | 13.5% | 0% | 6.5% | 0% | 0% | 0% | 0% | Tract 3805.00 | |
| Tract 3807.00 | 5% | 10% | 13.8% | 7.1% | 0% | 25% | 12.5% | 13.6% | 4.6% | 38.7% | Tract 3807.00 | |
| Tract 3812.00 | 25.7% | 13.7% | 19.6% | 11.1% | 6.4% | 2.5% | 14.7% | 25% | 8.3% | 21.1% | Tract 3812.00 | About 93% housing and 93% population |
| Tract 3814.00 | 11.4% | 10.7% | 24.4% | 8.5% | 2.3% | 7.7% | 10.8% | 20% | 22.2% | 33.3% | Tract 3814.00 | |
| Tract 3815.00 | 30% | 40% | 0% | 23.1% | 9.1% | 20% | 0% | 3.9% | 18.5% | 0% | Tract 3815.00 | |
| Tract 3817.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | Tract 3817.00 | |
| Tract 3818.00 | 19.1% | 26.1% | 12.5% | 14.8% | 4.8% | 25.8% | 18.5% | 26.1% | 26.7% | 50% | Tract 3818.00 | |
| Tract 3819.00 | 11.8% | 18.5% | 21.7% | 6.1% | 13.6% | 0% | 10% | 4.8% | 9.5% | 16.7% | Tract 3819.00 | About 36% housing and 39% population |
| Tract 4003.00 | 10% | 8.3% | 17.9% | 4.2% | 0% | 7.4% | 7.7% | 11.1% | 28% | 18.2% | Tract 4003.00 | About 100% housing and 100% population |
| Tract 4004.00 | 7% | 14.6% | 18.8% | 3.6% | 1.6% | 13.6% | 10.9% | 12.9% | 25.8% | 20.6% | Tract 4004.00 | About 1% housing and 2% population |
| Tract 4005.00 | 11.8% | 13.9% | 17.8% | 10% | 7.8% | 8.2% | 10.6% | 15.1% | 14.6% | 18.5% | Tract 4005.00 | About 0% housing and 0% population |
| Tract 8345.00 | 16.2% | 13.3% | 29% | 13.6% | 17.5% | 6.1% | 7.4% | 13.3% | 23.1% | 24.3% | Tract 8345.00 | About 15% housing and 17% population |
| Tract 8346.00 | 12.2% | 12.5% | 14.3% | 8.6% | 16.7% | 29.6% | 20% | 14.8% | 14.3% | 22.2% | Tract 8346.00 | About 19% housing and 21% population |
| Tract 8355.00 | 14.3% | 15.8% | 19.6% | 0% | 1.9% | 6.5% | 11.8% | 10% | 0% | 22.2% | Tract 8355.00 | About 100% housing and 100% population |
| Tract 8356.00 | 37.5% | 0% | 8.3% | 0% | 10% | 20% | 10% | 0% | 22.2% | 22.2% | Tract 8356.00 | |
| Tract 8357.00 | 0% | 0% | 11.8% | 9.1% | 0% | 5.3% | 0% | 0% | 0% | 16.7% | Tract 8357.00 | |
| Tract 8358.00 | 16.7% | 18.8% | 18.2% | 8.8% | 8.8% | 25% | 25% | 3.9% | 21.1% | 25% | Tract 8358.00 | |
| Tract 8359.00 | 16.5% | 17.1% | 17.5% | 2.8% | 8.2% | 9.6% | 9.3% | 8% | 19.6% | 20.4% | Tract 8359.00 | |
| Tract 8360.00 | 17.1% | 14.3% | 32.1% | 7.9% | 10.5% | 12.5% | 3.6% | 6.1% | 16% | 21.4% | Tract 8360.00 | About 63% housing and 66% population |
| Tract 8361.00 | 7.8% | 13.8% | 26.2% | 13.8% | 13.9% | 10% | 22.4% | 15.9% | 22.5% | 21.2% | Tract 8361.00 | About 100% housing and 100% population |
| Tract 8392.00 | 24.7% | 36.8% | 23.4% | 10.5% | 9.9% | 16.7% | 30% | 16.7% | 27.5% | 17.9% | Tract 8392.00 | About 28% housing and 26% population |
| Tract 8395.00 | 18.8% | 25% | 14.3% | 0% | 0% | 0% | 25% | 7.7% | 33.3% | 75% | Tract 8395.00 | About 63% housing and 57% population |
| Tract 8396.00 | 5.6% | 21.4% | 25% | 0% | 6.3% | 0% | 10% | 16.7% | 14.3% | 28.6% | Tract 8396.00 | About 81% housing and 83% population |
| Tract 8410.00 | 7.1% | 11.1% | 33.3% | 5.6% | 5% | 0% | 6.7% | 9.5% | 0% | 38.5% | Tract 8410.00 | About 64% housing and 57% population |
| Tract 8411.00 | 6.7% | 0% | 18.5% | 9.1% | 16.7% | 12.5% | 0% | 0% | 25% | 54.6% | Tract 8411.00 | About 0% housing and 0% population |
| Tract 8420.00 | 40% | 16.7% | 20% | 9.1% | 22.2% | 0% | 0% | 0% | 0% | 25% | Tract 8420.00 | About 76% housing and 94% population |
| Tract 8426.00 | 13.3% | 15.8% | 17.2% | 8.3% | 0% | 5% | 33.3% | 8.7% | 11.8% | 5.9% | Tract 8426.00 | About 2% housing and 2% population |
| Tract 8438.00 | 16.7% | 13% | 16.7% | 9.5% | 4.4% | 15% | 15.8% | 16.7% | 8.3% | 10% | Tract 8438.00 | About 15% housing and 21% population |
Ward 3 contains partial census tracts. The value calculated for Ward 3 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.