Tenants who have been served and then fail to appear in court will most likely have a default eviction order entered against them.
Eviction Orders by Default (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 3008.00 | 15% | 8.3% | 10.5% | 16.7% | 0% | 6.7% | 0% | 9.5% | 18.2% | 13.6% | Tract 3008.00 | About 81% housing and 80% population |
| Tract 3009.00 | 11.8% | 10.3% | 31% | 3% | 2.8% | 11.1% | 11.1% | 4% | 0% | 11.8% | Tract 3009.00 | |
| Tract 3011.00 | 12.5% | 14.3% | 0% | 0% | 12.5% | 11.8% | 25% | 7.1% | 11.8% | 25% | Tract 3011.00 | About 94% housing and 97% population |
| Tract 3012.00 | 0% | 13.6% | 0% | 4.8% | 5.3% | 4% | 9.1% | 14.3% | 20% | 12.5% | Tract 3012.00 | About 68% housing and 69% population |
| Tract 5801.00 | 18.2% | 28.6% | 37.5% | 25% | 6.3% | 16.7% | 4.8% | 0% | 37.5% | 0% | Tract 5801.00 | |
| Tract 5802.00 | 18.8% | 0% | 5.3% | 20% | 14.3% | 7.1% | 18.2% | 6.7% | 10% | 14.3% | Tract 5802.00 | |
| Tract 5803.00 | 20% | 20% | 12.5% | 0% | 20% | 33.3% | 0% | 25% | 10% | 33.3% | Tract 5803.00 | |
| Tract 5805.01 | 16% | 18.2% | 17.2% | 2.3% | 3.6% | 20% | 10.5% | 13% | 14.3% | 23.8% | Tract 5805.01 | About 78% housing and 79% population |
| Tract 5806.00 | 23.8% | 15% | 13.6% | 16% | 4.4% | 13.3% | 0% | 0% | 13.3% | 14.3% | Tract 5806.00 | About 42% housing and 41% population |
| Tract 5807.00 | 2.7% | 16.7% | 22.2% | 0% | 4.2% | 3.7% | 25% | 10% | 14.3% | 62.5% | Tract 5807.00 | About 48% housing and 47% population |
| Tract 5905.00 | 0% | 20% | 0% | 20% | 10% | 0% | 0% | 0% | 0% | 40% | Tract 5905.00 | |
| Tract 5906.00 | 10.5% | 15% | 12.5% | 0% | 5.9% | 20% | 6.3% | 0% | 0% | 33.3% | Tract 5906.00 | |
| Tract 5907.00 | 0% | 0% | 8.3% | 7.7% | 14.3% | 0% | 20% | 22.2% | 28.6% | 16.7% | Tract 5907.00 | About 100% housing and 100% population |
| Tract 6103.00 | 16.3% | 13.6% | 19.6% | 4.8% | 2.1% | 23.9% | 6.9% | 12.5% | 26.8% | 24.3% | Tract 6103.00 | About 10% housing and 7% population |
| Tract 8305.00 | 25% | 20% | 0% | 33.3% | 0% | 25% | 0% | 12.5% | 37.5% | 40% | Tract 8305.00 | About 0% housing and 0% population |
| Tract 8403.00 | 13.3% | 14.3% | 30% | 0% | 8.3% | 13.3% | 7.7% | 0% | 0% | 50% | Tract 8403.00 | About 61% housing and 57% population |
| Tract 8404.00 | 0% | 18.2% | 0% | 0% | 14.3% | 0% | 0% | 10% | 11.1% | 0% | Tract 8404.00 | About 100% housing and 100% population |
| Tract 8407.00 | 16.7% | 13.6% | 5.3% | 19.1% | 0% | 5.6% | 24.1% | 0% | 33.3% | 12.5% | Tract 8407.00 | About 80% housing and 79% population |
| Tract 8408.00 | 0% | 7.1% | 9.1% | 0% | 11.8% | 11.1% | 8.3% | 10% | 0% | 21.4% | Tract 8408.00 | About 35% housing and 34% population |
| Tract 8431.00 | 4.2% | 14.3% | 22.2% | 6.3% | 33.3% | 11.1% | 3.2% | 13.3% | 0% | 50% | Tract 8431.00 | About 0% housing and 0% population |
| Tract 8435.00 | 0% | 0% | 50% | 0% | 11.1% | 12.5% | 16.7% | 0% | 0% | 0% | Tract 8435.00 | About 100% housing and 11% population |
Ward 12 contains partial census tracts. The value calculated for Ward 12 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.