Tenants who have been served and then fail to appear in court will most likely have a default eviction order entered against them.

Eviction Orders by Default (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Ward 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Ward
Ward 1 13.8% 11.6% 15.2% 3.6% 5.1% 5.3% 15.3% 15.4% 24.8% 17.9% Ward 1
Ward 10 16% 17.1% 22% 8.2% 7.2% 11.4% 17.3% 19.2% 23.9% 26.1% Ward 10
Ward 11 14.5% 18% 22% 9% 6.4% 9.7% 18.4% 12.9% 15.9% 18.2% Ward 11
Ward 12 11.4% 14% 16.2% 7.2% 6.3% 11.1% 10.3% 8.3% 12.7% 17.7% Ward 12
Ward 13 9.2% 11.8% 12.4% 7.3% 4% 5.4% 17.3% 5.8% 11.9% 22.2% Ward 13
Ward 14 7.2% 12.2% 15% 5.1% 4.8% 11% 10.2% 15.8% 13.4% 22.3% Ward 14
Ward 15 13.7% 12.9% 19.8% 8.8% 7.4% 14.1% 13.9% 8.9% 20.4% 24.4% Ward 15
Ward 16 13.6% 13.3% 19.4% 9.3% 9.1% 13.3% 15.9% 12.9% 16.7% 27.1% Ward 16
Ward 17 13.4% 13% 20.8% 6.6% 6.9% 13% 15.8% 15.4% 20.7% 25.3% Ward 17
Ward 18 8.7% 13.7% 23.6% 5.8% 9.7% 8.5% 11.6% 10.3% 14% 23.1% Ward 18
Ward 19 14.6% 11.3% 12.9% 7.6% 10.6% 15.4% 12.2% 15.3% 13.4% 24.8% Ward 19
Ward 2 15.6% 17.8% 21% 9.6% 8.9% 16.9% 11.6% 14.9% 13.2% 24.1% Ward 2
Ward 20 13.9% 15.2% 20.6% 7.6% 8.5% 14.8% 15.3% 13.9% 19.4% 26.5% Ward 20
Ward 21 12.7% 15.7% 19.8% 8.4% 8.9% 11.3% 16% 11.5% 22.3% 25.2% Ward 21
Ward 22 11.3% 12.7% 11.8% 8.2% 8.9% 11% 11.3% 11% 22.8% 20.5% Ward 22
Ward 23 13.4% 13.5% 19.1% 8.4% 8.1% 6.4% 12.2% 11.6% 15.4% 23.7% Ward 23
Ward 24 11.1% 15.5% 21% 6.1% 9.8% 12.4% 9.5% 13.5% 21.7% 24.1% Ward 24
Ward 25 14.3% 15.1% 19.4% 8.4% 8.8% 8.1% 16.7% 12.3% 12.9% 27.7% Ward 25
Ward 26 10.1% 12.7% 19.4% 7% 6.2% 8.1% 14.1% 12.8% 23.1% 23.3% Ward 26
Ward 27 11.8% 13% 15.3% 6% 5.9% 9.9% 12.9% 12.8% 16.4% 23.2% Ward 27
Ward 28 11.5% 14.7% 17.9% 9% 7.9% 12.8% 13.4% 12.1% 19.8% 23.2% Ward 28
Ward 29 16.8% 16.7% 21.5% 8.1% 6.9% 13.3% 12.3% 12.5% 19.9% 24.3% Ward 29
Ward 3 17.9% 15.8% 19.4% 6.9% 6.7% 12.5% 12.9% 13.4% 17% 23.1% Ward 3
Ward 30 11.6% 14% 17.6% 6.3% 7.2% 10.2% 15.9% 8.1% 11.1% 19.3% Ward 30
Ward 31 11.4% 11.2% 18.7% 7.4% 4.9% 10.7% 15.5% 14.8% 14.1% 17.2% Ward 31
Ward 32 19% 14.8% 17.1% 5.8% 7.4% 14.1% 13% 12.2% 17.2% 21.1% Ward 32
Ward 33 15.6% 14.9% 16.9% 9.8% 4.7% 8.2% 14% 12.2% 17.7% 22.7% Ward 33
Ward 34 10.9% 15% 18.3% 7.5% 7.7% 10% 14.1% 17.8% 22.9% 25.4% Ward 34
Ward 35 15.2% 15.7% 18.3% 4.7% 7.9% 9.1% 19.1% 12% 18.2% 28.7% Ward 35
Ward 36 11.5% 8.6% 19.9% 7.8% 6.2% 10.2% 13.2% 15.2% 15.8% 21.3% Ward 36
Ward 37 17.1% 13.3% 22% 8.2% 10.1% 14.9% 14.7% 13.6% 19% 22.9% Ward 37
Ward 38 14.3% 12.5% 17.6% 6.8% 9.4% 13% 17.8% 9.6% 19.5% 20% Ward 38
Ward 39 13.9% 11.3% 21.9% 8.9% 13.1% 12.3% 11.5% 13.2% 20% 26.2% Ward 39
Ward 4 13.9% 14.5% 18.9% 8.3% 7.6% 9.6% 14% 13.4% 19.6% 28% Ward 4
Ward 40 17.2% 15.6% 20.9% 8.3% 9.9% 11.5% 9.6% 15.2% 15.8% 25.2% Ward 40
Ward 41 10.8% 23.4% 15.3% 14.7% 9.7% 14.7% 13.6% 15.2% 12.9% 15.4% Ward 41
Ward 42 24.5% 18.8% 22.2% 9.2% 9.5% 14.4% 17.3% 17.4% 18.5% 22.6% Ward 42
Ward 43 17% 19.3% 15.7% 7.8% 5.9% 5.9% 9.8% 15.3% 20.2% 27.9% Ward 43
Ward 44 18.2% 16.3% 22.5% 12.4% 9.4% 9.3% 17.9% 17% 18.1% 25.4% Ward 44
Ward 45 14.2% 17% 17% 10.2% 6.8% 11.7% 13.1% 12.5% 23% 24.3% Ward 45
Ward 46 15.8% 16.8% 18.6% 9.6% 9.6% 10.2% 12.9% 13.4% 15.4% 18.1% Ward 46
Ward 47 11.6% 9.9% 18.8% 9.8% 7.4% 10.3% 10.2% 12.8% 21.3% 19.1% Ward 47
Ward 48 15.4% 20.3% 21.7% 12.1% 7.7% 9.8% 10.4% 13% 15.4% 20.4% Ward 48
Ward 49 15.7% 15.9% 21.9% 10.2% 8.6% 12.7% 14.8% 11.7% 12.5% 22.5% Ward 49
Ward 5 15.3% 16.3% 20.8% 8.8% 7.5% 9.2% 15.9% 13.9% 18.7% 26.4% Ward 5
Ward 50 17.5% 19.3% 20.4% 10.3% 8.9% 10.9% 15.2% 10.4% 17.2% 19.9% Ward 50
Ward 6 14% 14.1% 19.1% 7.6% 7.3% 10% 14.3% 15.2% 18.1% 25.9% Ward 6
Ward 7 15.8% 15% 21.6% 8.6% 8.7% 14.5% 16.6% 16.1% 24.4% 26.8% Ward 7
Ward 8 11.5% 14.8% 19.7% 7.8% 9.3% 11.5% 14.9% 14.3% 20.6% 32.9% Ward 8
Ward 9 9.7% 11% 19.5% 8.5% 5.8% 9.8% 15.7% 15% 24% 21.6% Ward 9
Results are based on all completed eviction cases, and not just those ending in eviction orders. For more information, read our methodology.