Tenants who have been served and then fail to appear in court will most likely have a default eviction order entered against them.
Eviction Orders by Default (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7608.01 | 8.6% | 12.2% | 3.9% | 6.4% | 14.3% | 12.5% | 7.1% | 4.6% | 21.1% | 16% | Tract 7608.01 | |
| Tract 7608.02 | 50% | 33.3% | 0% | 14.3% | 50% | 14.3% | 0% | 0% | 0% | 0% | Tract 7608.02 | |
| Tract 7608.03 | 10.3% | 37.5% | 10.3% | 16.7% | 7.1% | 15.8% | 20.7% | 15.4% | 11.5% | 19.1% | Tract 7608.03 | |
| Tract 7705.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7705.00 | O'Hare Airport |
| Tract 7706.02 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7706.02 | O'Hare Airport |
| Tract 7707.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7707.00 | O'Hare Airport |
| Tract 7708.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7708.00 | O'Hare Airport |
| Tract 7709.02 | 33.3% | 20% | 20% | 0% | 25% | 33.3% | 0% | 0% | 0% | 0% | Tract 7709.02 | About 8% housing and 6% population |
| Tract 9800.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 9800.00 | O'Hare Airport |
O'Hare contains partial census tracts. The value calculated for O'Hare is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.