Tenants who have been served and then fail to appear in court will most likely have a default eviction order entered against them.

Eviction Orders by Default (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 7201.00 0% 0% 20% 0% 0% 0% 12.5% 25% 0% 0% Tract 7201.00
Tract 7202.00 6.7% 7.7% 27.8% 10% 0% 0% 11.8% 7.7% 18.2% 25% Tract 7202.00
Tract 7203.00 0% 0% 0% 0% 0% 0% 0% 16.7% 0% 16.7% Tract 7203.00
Tract 7204.00 0% 0% 0% 0% 0% 0% 33.3% 0% 0% 0% Tract 7204.00
Tract 7205.00 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% Tract 7205.00
Tract 7206.00 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% Tract 7206.00
Tract 7207.00 0% 10.5% 5% 5.3% 15.8% 12.5% 9.5% 20% 17.7% 26.1% Tract 7207.00
Results are based on all completed eviction cases, and not just those ending in eviction orders. For more information, read our methodology.