Tenants who have been served and then fail to appear in court will most likely have a default eviction order entered against them.

Eviction Orders by Default (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 7001.00 15.4% 14.3% 0% 16.7% 0% 6.7% 18.2% 0% 33.3% 33.3% Tract 7001.00
Tract 7002.00 8.3% 16.7% 26.3% 0% 13.3% 0% 14.3% 0% 11.1% 0% Tract 7002.00
Tract 7003.01 11.1% 0% 14.3% 9.1% 0% 0% 0% 18.2% 0% 11.1% Tract 7003.01
Tract 7003.02 50% 0% 14.3% 0% 0% 0% 0% 16.7% 0% 0% Tract 7003.02
Tract 7004.01 5.9% 27.3% 38.9% 0% 6.3% 7.7% 15.4% 12.5% 12.5% 22.2% Tract 7004.01
Tract 7004.02 0% 37.5% 20% 0% 0% 0% 0% 66.7% 11.1% 57.1% Tract 7004.02
Tract 7005.01 7.7% 12% 9.1% 4.8% 0% 7.7% 14.3% 9.5% 17.7% 24% Tract 7005.01
Tract 7005.02 14.3% 12.5% 42.9% 15.4% 16.7% 16.7% 16.7% 27.3% 0% 0% Tract 7005.02
Results are based on all completed eviction cases, and not just those ending in eviction orders. For more information, read our methodology.