Tenants who have been served and then fail to appear in court will most likely have a default eviction order entered against them.

Eviction Orders by Default (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 5201.00 16.7% 40% 0% 0% 0% 14.3% 12.5% 20% 0% 16.7% Tract 5201.00
Tract 5202.00 16% 33.3% 27.3% 7.7% 18.2% 14.3% 8.7% 11.1% 17.4% 29.4% Tract 5202.00
Tract 5203.00 33.3% 25% 9.5% 10% 10.5% 9.1% 25% 10% 6.7% 25% Tract 5203.00
Tract 5204.00 11.1% 10% 30.8% 0% 0% 0% 20% 33.3% 0% 40% Tract 5204.00
Tract 5205.00 0% 0% 0% 0% 0% 20% 0% 0% 0% 0% Tract 5205.00
Tract 5206.00 0% 0% 0% 0% 0% 0% 25% 50% 0% 0% Tract 5206.00
Results are based on all completed eviction cases, and not just those ending in eviction orders. For more information, read our methodology.