Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Community Area 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Community Area
Rogers Park 64.5% 61.9% 62.6% 64.9% 56.7% 57.2% 58.9% 53.8% 48.1% 48.7% Rogers Park
Norwood Park 72.1% 60.7% 61.5% 69.8% 75% 66.7% 66.7% 60% 50% 60.9% Norwood Park
Jefferson Park 66.1% 60.6% 70.4% 56.2% 59.1% 65.1% 68.5% 54.3% 66.7% 61.8% Jefferson Park
Forest Glen 73.1% 48.4% 65.5% 57.1% 55.6% 44.4% 50% 43.8% 57.1% 84.6% Forest Glen
North Park 52.1% 59% 64.7% 56.9% 74.2% 57.5% 53.6% 61.9% 56% 68.4% North Park
Albany Park 61.3% 60.2% 65.5% 67.4% 65.4% 64% 55.5% 57% 69.1% 60.3% Albany Park
Portage Park 62.6% 61.7% 61.5% 69% 64.3% 62.8% 62.2% 65% 59.9% 58.3% Portage Park
Irving Park 66.7% 60.8% 64.7% 63.9% 59.3% 54% 62.7% 62.7% 64.2% 57.8% Irving Park
Dunning 57% 56.1% 62.1% 65.1% 59.3% 63.1% 61.9% 62.5% 58.6% 49.1% Dunning
Montclare 66.7% 56.9% 66.7% 56.1% 47.5% 59.4% 65% 59.6% 51.9% 61.1% Montclare
Belmont Cragin 61.4% 61.7% 63.9% 63.6% 67.2% 62.6% 64.3% 63.9% 61.7% 62.1% Belmont Cragin
West Ridge 65.7% 64.8% 62.3% 57.7% 61.3% 53% 59.9% 53.9% 53.1% 55% West Ridge
Hermosa 54.9% 59% 67.4% 61.7% 60.7% 63.3% 65.7% 61.9% 71.4% 65.2% Hermosa
Avondale 64.9% 64.5% 57.4% 66% 57.4% 50% 50% 54.8% 64.4% 67.6% Avondale
Logan Square 65.3% 54% 67.3% 60.6% 57.9% 57.9% 62.8% 60.2% 61% 54.3% Logan Square
Humboldt Park 63.3% 61.8% 64.9% 66.1% 65.4% 65.6% 70.2% 66.1% 64.2% 62.2% Humboldt Park
West Town 56.1% 56.9% 52.7% 49.6% 57.8% 51% 52.7% 56.7% 55.1% 48.3% West Town
Austin 63.6% 61.3% 64.8% 63.3% 61.5% 62.6% 62.1% 56.9% 65% 59.9% Austin
West Garfield Park 64.8% 63.2% 67.9% 69.7% 64.2% 65.4% 61.6% 56.3% 68.9% 60% West Garfield Park
East Garfield Park 62.4% 56.8% 61.8% 55.4% 53.4% 54.7% 61.4% 57.5% 61% 56% East Garfield Park
Near West Side 48.1% 52.9% 52.2% 52.9% 54.3% 52.9% 50.4% 50.2% 50.2% 51% Near West Side
North Lawndale 61.4% 63.4% 69.4% 70.5% 65.3% 65.2% 59.5% 64.7% 64.7% 62.6% North Lawndale
Uptown 60.9% 56.6% 54.8% 55% 54% 53.5% 52.5% 54.2% 51.8% 47.2% Uptown
South Lawndale 58.6% 61.9% 61.9% 63.3% 67% 66.3% 67.9% 66.5% 60.3% 60.3% South Lawndale
Lower West Side 52.1% 61.6% 61.5% 56.9% 56.4% 53.6% 60.7% 57.1% 52.8% 64.4% Lower West Side
Loop 51.5% 48.9% 46.6% 44.2% 39.8% 43.4% 50.6% 54.2% 48.2% 52.1% Loop
Near South Side 55% 48.8% 54.1% 50.2% 55% 54.6% 50% 50.9% 50% 47.7% Near South Side
Armour Square 39.5% 56.1% 46.5% 57.7% 46.5% 45.2% 69% 64.7% 66.7% 66.7% Armour Square
Douglas 45.4% 46.9% 51.9% 52.3% 53.8% 48% 54.9% 48.6% 55% 58% Douglas
Oakland 60.4% 58.1% 54% 60.7% 55.5% 58% 60.8% 56.3% 54.4% 60.4% Oakland
Fuller Park 55.6% 60.4% 57.4% 60% 54% 69.1% 61.4% 60% 59.1% 66.7% Fuller Park
Grand Boulevard 57.8% 54.8% 53.2% 59.3% 58.2% 55.9% 54% 51.5% 55.5% 60.5% Grand Boulevard
Kenwood 51.3% 49.3% 47.5% 60.9% 55.2% 50.7% 56% 47.2% 58.9% 60.4% Kenwood
Lincoln Square 57.6% 54.3% 61.6% 59.1% 56.5% 49.5% 57.5% 48.7% 47.1% 51.4% Lincoln Square
Washington Park 62.4% 65.7% 72.6% 69.6% 66.9% 61.8% 58.2% 66.2% 61.9% 60.8% Washington Park
Hyde Park 48.3% 52.1% 61.7% 51% 54.8% 57.5% 52.6% 59.8% 56.1% 56% Hyde Park
Woodlawn 61.1% 65.3% 67.4% 60.4% 63.4% 61.9% 61.1% 53.1% 63.1% 62% Woodlawn
South Shore 66.7% 65.2% 65.1% 65.9% 62.9% 62.8% 62.1% 61.8% 62.2% 62.3% South Shore
Chatham 68% 63% 67.4% 69.3% 61% 64.7% 62.1% 61.2% 65.7% 64.2% Chatham
Avalon Park 64.3% 65.6% 71.9% 65.3% 55.9% 72.9% 47.4% 68.2% 54.3% 66.3% Avalon Park
South Chicago 70.8% 66.2% 59.2% 69.6% 66.9% 67.5% 66.2% 67.5% 67.1% 70.3% South Chicago
Burnside 50% 63.2% 64.5% 70.4% 70% 47.6% 56.3% 78.6% 76.9% 75% Burnside
Calumet Heights 63.6% 66.2% 68.3% 58.2% 55.3% 57.4% 54.7% 48.8% 63% 53.5% Calumet Heights
Roseland 62.4% 62.4% 61.9% 66% 66.2% 64.5% 60.7% 63.3% 67.5% 61.1% Roseland
North Center 60.7% 45.9% 58.3% 39.4% 73.2% 35.1% 33.3% 62.5% 71.4% 60% North Center
Pullman 46% 48% 46.8% 53.3% 50% 44.2% 45.2% 48.8% 46.7% 47.2% Pullman
South Deering 56.9% 59.8% 66.7% 67.7% 60% 69.1% 53.2% 66.7% 60% 51.9% South Deering
East Side 71.4% 66.7% 69.7% 64.2% 51.8% 64.2% 50% 70.8% 72% 58.1% East Side
West Pullman 60.4% 59.1% 66% 60.8% 61.6% 63.8% 70% 65.9% 65.5% 61.9% West Pullman
Riverdale 34.2% 55.1% 62% 73.8% 64.7% 52.5% 71.4% 69.8% 73.1% 61.1% Riverdale
Hegewisch 58.3% 62.1% 50% 48% 58.6% 57.1% 73.3% 79.5% 61.8% 80% Hegewisch
Garfield Ridge 60.3% 47.5% 73.5% 57.8% 55.9% 59.1% 57.8% 59.5% 48.5% 42.6% Garfield Ridge
Archer Heights 53.5% 64.6% 56.4% 61.7% 57.1% 40.8% 44% 54.1% 50% 43.8% Archer Heights
Brighton Park 64.7% 67.7% 70.6% 65.1% 64.3% 62.5% 66.7% 52.7% 62.6% 59.8% Brighton Park
McKinley Park 55.2% 70% 59.7% 64.2% 63.3% 68.4% 69.4% 49% 54.6% 73.7% McKinley Park
Lake View 51.2% 53.6% 53.6% 53.4% 48% 52.8% 52.9% 55% 50.5% 49.1% Lake View
Bridgeport 63.9% 74% 64.3% 66% 58.9% 58% 65.9% 60% 62.7% 66.7% Bridgeport
New City 62.5% 68.5% 70.9% 69.3% 65.7% 69.5% 64.4% 67.4% 64.2% 68% New City
West Elsdon 73.8% 51.1% 60.4% 53.1% 56.7% 58.6% 77.1% 56.7% 51.4% 69.6% West Elsdon
Gage Park 63% 65.6% 71.1% 63.8% 51.1% 70.9% 61.2% 64.7% 59.5% 51% Gage Park
Clearing 56.4% 64.1% 68.7% 59.5% 51% 73.6% 60.8% 50.7% 60% 45.8% Clearing
West Lawn 47.9% 60.7% 56.6% 55.8% 64.6% 55.7% 53.5% 63.2% 50.7% 65.6% West Lawn
Chicago Lawn 63.5% 63.3% 62.7% 67.4% 67.6% 63% 64.3% 63.1% 61.3% 66.6% Chicago Lawn
West Englewood 66.6% 63% 64.8% 66.4% 68.6% 66.6% 65.8% 61% 64.7% 60.3% West Englewood
Englewood 68.5% 66.6% 66.6% 69.5% 65.1% 69.1% 67.9% 66.5% 63.5% 65.7% Englewood
Greater Grand Crossing 68.1% 66.6% 70.8% 66.3% 66.7% 66.7% 60.5% 64.7% 63.2% 64.3% Greater Grand Crossing
Lincoln Park 46% 46.5% 44.2% 43.5% 44.8% 49.2% 47.7% 49.5% 51.3% 48.7% Lincoln Park
Ashburn 55.4% 62.6% 58.4% 57.7% 44.6% 57.3% 51.9% 50% 51.4% 60.7% Ashburn
Auburn Gresham 65.3% 65% 63.5% 67.4% 63.2% 65.7% 62.8% 62.6% 66.3% 60.6% Auburn Gresham
Beverly 44.8% 62.5% 58% 52.1% 58.7% 57.5% 46.4% 60.4% 45.8% 46.2% Beverly
Washington Heights 57.4% 65.5% 61.3% 65% 59.3% 59.3% 54.7% 64.8% 67.5% 53.3% Washington Heights
Mount Greenwood 43.4% 45.1% 34.2% 60% 64.3% 62.5% 53.3% 74.1% 32.1% 47.9% Mount Greenwood
Morgan Park 56.1% 70.9% 55.5% 71.5% 58.3% 65.9% 46.8% 50.8% 53.1% 62.3% Morgan Park
O'Hare 51% 62% 44.9% 51.5% 50% 54.1% 75.5% 44.6% 56% 37.3% O'Hare
Edgewater 59.2% 63.7% 52.1% 54.4% 50.7% 51.7% 48.2% 51% 47.1% 44.3% Edgewater
Near North Side 49.6% 52.8% 52.3% 55% 49.5% 49.5% 46.9% 44.9% 49.3% 48.4% Near North Side
Edison Park 29.4% 71.4% 79.2% 57.1% 85.7% 62.5% 28.6% 63.6% 75% 54.6% Edison Park
Results are based on completed eviction cases only. For more information, read our methodology.