Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 301.01 71.4% 70.2% 62.4% 44.4% 63.8% 60.4% 55.3% 50% 58.6% 52% Tract 301.01
Tract 301.02 71.4% 58.7% 48.3% 34.5% 39.2% 39.1% 38.9% 46.3% 31.9% 37.8% Tract 301.02
Tract 301.03 71.4% 63.6% 70% 66.7% 26.7% 75% 88.9% 57.1% 46.7% 71.4% Tract 301.03
Tract 301.04 69.4% 62.5% 42.6% 45.2% 65.4% 25% 52.9% 36% 38.9% 31.8% Tract 301.04
Tract 302.00 40.9% 76.5% 62.5% 90.5% 45.5% 58.8% 54.6% 44.4% 83.3% 35.7% Tract 302.00
Tract 303.00 47.4% 77.8% 61.9% 75% 65.2% 65% 50% 33.3% 63.6% 61.1% Tract 303.00
Tract 304.00 42.9% 70.8% 60% 71.4% 89.5% 73.3% 71.4% 90.9% 68.4% 50% Tract 304.00
Tract 305.00 47.6% 66.7% 54.2% 73.9% 50% 57.1% 88.9% 60% 46.7% 53.9% Tract 305.00
Tract 306.01 55.6% 66.7% 48.2% 56.9% 36.6% 46.4% 27% 51.6% 35.7% 47.1% Tract 306.01
Tract 306.03 56.8% 57.4% 42.9% 52.7% 37.2% 46% 48.3% 36.7% 54.2% 38.5% Tract 306.03
Tract 306.04 53% 62.2% 44.4% 47.5% 45.1% 42.9% 45% 56.8% 33.3% 28.8% Tract 306.04
Tract 307.01 57.1% 56.3% 52.6% 60% 80% 100% 57.1% 45.5% 30.4% 73.7% Tract 307.01
Tract 307.02 54.6% 58.3% 41.7% 50% 50% 36.4% 60% 60% 20% 42.9% Tract 307.02
Tract 307.03 52% 54.8% 69.2% 65.2% 56.5% 62.1% 40.7% 80% 52.4% 46.2% Tract 307.03
Tract 307.06 41.7% 68.8% 55.6% 54.8% 46.7% 46.4% 40.5% 52.6% 60% 44.9% Tract 307.06
Tract 308.00 71.4% 60% 50% 71.4% 25% 80% 66.7% 50% 100% 100% Tract 308.00
Tract 309.00 55% 100% 80% 71.4% 80% 50% 0% 0% 88.9% 33.3% Tract 309.00
Results are based on completed eviction cases only. For more information, read our methodology.