Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 7201.00 0% 80% 40% 66.7% 85.7% 0% 62.5% 50% 80% 25% Tract 7201.00
Tract 7202.00 46.7% 53.9% 77.8% 50% 40% 61.1% 58.8% 53.9% 45.5% 37.5% Tract 7202.00
Tract 7203.00 100% 33.3% 100% 50% 50% 33.3% 50% 50% 50% 16.7% Tract 7203.00
Tract 7204.00 0% 0% 0% 0% 0% 0% 33.3% 0% 0% 50% Tract 7204.00
Tract 7205.00 0% 0% 100% 0% 33.3% 100% 66.7% 0% 0% 0% Tract 7205.00
Tract 7206.00 0% 0% 25% 100% 0% 0% 0% 0% 0% 100% Tract 7206.00
Tract 7207.00 36.4% 68.4% 45% 57.9% 68.4% 54.2% 33.3% 68% 41.2% 60.9% Tract 7207.00
Results are based on completed eviction cases only. For more information, read our methodology.