Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7001.00 | 46.2% | 71.4% | 40% | 66.7% | 54.6% | 53.3% | 45.5% | 36.4% | 58.3% | 66.7% | Tract 7001.00 |
| Tract 7002.00 | 41.7% | 66.7% | 68.4% | 84.2% | 53.3% | 57.1% | 42.9% | 66.7% | 66.7% | 60% | Tract 7002.00 |
| Tract 7003.01 | 88.9% | 75% | 71.4% | 54.6% | 54.6% | 50% | 70% | 45.5% | 0% | 66.7% | Tract 7003.01 |
| Tract 7003.02 | 50% | 11.1% | 57.1% | 0% | 25% | 37.5% | 33.3% | 50% | 33.3% | 57.1% | Tract 7003.02 |
| Tract 7004.01 | 47.1% | 54.6% | 72.2% | 43.8% | 25% | 61.5% | 61.5% | 50% | 62.5% | 44.4% | Tract 7004.01 |
| Tract 7004.02 | 57.1% | 87.5% | 60% | 66.7% | 33.3% | 60% | 100% | 66.7% | 44.4% | 71.4% | Tract 7004.02 |
| Tract 7005.01 | 57.7% | 72% | 40.9% | 57.1% | 57.1% | 57.7% | 42.9% | 47.6% | 47.1% | 64% | Tract 7005.01 |
| Tract 7005.02 | 57.1% | 50% | 57.1% | 53.9% | 41.7% | 83.3% | 66.7% | 63.6% | 40% | 40% | Tract 7005.02 |
Results are based on completed eviction cases only. For more information, read our methodology.