Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 701.01 60% 61.1% 50% 20% 66.7% 45.5% 57.1% 27.3% 71.4% 25% Tract 701.01
Tract 701.02 56.3% 41.2% 43.5% 51.7% 54.6% 25% 53.3% 21.4% 68.8% 72.7% Tract 701.02
Tract 701.03 80% 33.3% 60% 66.7% 60% 100% 33.3% 100% 0% 50% Tract 701.03
Tract 702.00 25% 27.3% 25% 20% 0% 66.7% 50% 75% 40% 33.3% Tract 702.00
Tract 703.00 100% 53.9% 37.5% 25% 57.1% 50% 57.1% 33.3% 0% 0% Tract 703.00
Tract 704.00 28.6% 46.2% 58.3% 20% 0% 20% 50% 57.1% 66.7% 100% Tract 704.00
Tract 705.00 12.5% 40% 75% 100% 33.3% 100% 50% 0% 66.7% 0% Tract 705.00
Tract 706.00 25% 20% 50% 100% 33.3% 50% 30% 66.7% 100% 50% Tract 706.00
Tract 707.00 28.6% 60% 25.9% 17.7% 58.3% 14.3% 40% 77.8% 56.3% 12.5% Tract 707.00
Tract 710.00 50% 0% 0% 0% 50% 0% 0% 0% 0% 0% Tract 710.00
Tract 711.00 50% 100% 0% 0% 0% 100% 100% 0% 0% 0% Tract 711.00
Tract 712.00 33.3% 100% 75% 100% 100% 20% 40% 50% 25% 0% Tract 712.00
Tract 713.00 57.1% 16.7% 71.4% 0% 27.3% 45.5% 50% 66.7% 42.9% 50% Tract 713.00
Tract 714.00 54.6% 44.4% 53.9% 40.9% 47.4% 63.6% 30% 62.5% 22.2% 53.9% Tract 714.00
Tract 715.00 34% 51.5% 49% 50% 55.6% 56.3% 33.3% 60% 53.9% 66.7% Tract 715.00
Tract 716.00 40% 25% 50% 80% 57.1% 100% 100% 0% 0% 0% Tract 716.00
Tract 717.00 64.7% 62.5% 23.1% 54.6% 25% 25% 66.7% 100% 50% 0% Tract 717.00
Tract 718.00 50% 34.6% 62.5% 42.9% 16.7% 33.3% 42.9% 50% 75% 100% Tract 718.00
Tract 8325.00 27.3% 50% 62.5% 50% 40% 71.4% 66.7% 54.6% 80% 42.9% Tract 8325.00
Tract 8326.00 55.6% 48.4% 25% 37.5% 50% 71.4% 50% 0% 66.7% 0% Tract 8326.00
Results are based on completed eviction cases only. For more information, read our methodology.