Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 6301.00 | 57.1% | 50% | 72.7% | 100% | 28.6% | 71.4% | 80% | 62.5% | 75% | 75% | Tract 6301.00 |
| Tract 6302.00 | 100% | 81.8% | 50% | 66.7% | 62.5% | 66.7% | 50% | 66.7% | 100% | 42.9% | Tract 6302.00 |
| Tract 6303.00 | 61.5% | 75% | 54.6% | 50% | 53.9% | 66.7% | 37.5% | 66.7% | 50% | 83.3% | Tract 6303.00 |
| Tract 6304.00 | 48.3% | 54.2% | 69% | 60% | 54.2% | 64.5% | 63.2% | 66.7% | 64.3% | 36.4% | Tract 6304.00 |
| Tract 6305.00 | 66.7% | 68.8% | 69% | 73.1% | 52% | 80% | 90% | 69.2% | 42.9% | 58.3% | Tract 6305.00 |
| Tract 6308.00 | 79% | 58.1% | 81.8% | 68.2% | 44.4% | 66.7% | 60% | 73.3% | 45% | 52.2% | Tract 6308.00 |
| Tract 6309.00 | 40% | 68.8% | 73.7% | 50% | 44.4% | 79% | 30% | 68.4% | 62.5% | 45.5% | Tract 6309.00 |
| Tract 8351.00 | 66.7% | 75% | 73.5% | 63% | 56.7% | 74.3% | 75% | 52% | 70% | 46.4% | Tract 8351.00 |
Results are based on completed eviction cases only. For more information, read our methodology.