Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 6103.00 53.5% 65.9% 73.9% 71.4% 68.1% 78.3% 65.5% 75% 70.7% 62.2% Tract 6103.00
Tract 6104.00 70% 70% 71.4% 66.7% 87.5% 87.5% 53.9% 70% 72.7% 80% Tract 6104.00
Tract 6108.00 66.7% 71.4% 100% 85.7% 100% 33.3% 0% 50% 100% 60% Tract 6108.00
Tract 6110.00 83.3% 50% 77.8% 69.2% 50% 66.7% 70% 42.9% 75% 75% Tract 6110.00
Tract 6111.00 70% 61.1% 76.9% 74.2% 42.9% 75% 80% 64.3% 80% 75% Tract 6111.00
Tract 6112.00 77.8% 70.4% 72.4% 71.4% 52.4% 82.4% 72.2% 66.7% 61.5% 60% Tract 6112.00
Tract 6113.00 68.4% 89.5% 76.9% 73.7% 70.6% 63.2% 54.6% 72% 73.3% 76.2% Tract 6113.00
Tract 6114.00 65.9% 53.9% 73.3% 82.4% 80% 60% 57.9% 60% 53.9% 73.7% Tract 6114.00
Tract 6115.00 66.7% 83.3% 63.6% 72.7% 63.6% 57.1% 50% 45.5% 62.5% 62.5% Tract 6115.00
Tract 6116.00 10% 80% 66.7% 33.3% 55% 62.5% 71.4% 83.3% 16.7% 83.3% Tract 6116.00
Tract 6117.00 79% 61.5% 70.4% 60% 74.1% 62.5% 66.7% 94.7% 38.9% 45.5% Tract 6117.00
Tract 6118.00 66.7% 73.7% 76% 78.3% 68.2% 62.5% 66.7% 45% 66.7% 71.4% Tract 6118.00
Tract 6119.00 63.9% 76% 73.2% 64.9% 65.5% 63.6% 85.7% 68.4% 70.6% 81% Tract 6119.00
Tract 6120.00 47.6% 68.2% 50% 46.2% 81.8% 81.8% 73.3% 72.7% 62.5% 54.6% Tract 6120.00
Tract 6121.00 45.5% 44.4% 77.8% 71.4% 50% 75% 50% 90.9% 57.1% 83.3% Tract 6121.00
Tract 8426.00 60% 79% 65.5% 75% 53.3% 65% 66.7% 60.9% 64.7% 58.8% Tract 8426.00
Tract 8438.00 66.7% 65.2% 55.6% 66.7% 56.5% 65% 42.1% 66.7% 75% 60% Tract 8438.00
Results are based on completed eviction cases only. For more information, read our methodology.