Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 5201.00 83.3% 80% 50% 66.7% 66.7% 71.4% 12.5% 60% 83.3% 83.3% Tract 5201.00
Tract 5202.00 80% 72.7% 77.3% 76.9% 59.1% 71.4% 52.2% 66.7% 78.3% 58.8% Tract 5202.00
Tract 5203.00 66.7% 62.5% 76.2% 50% 42.1% 54.6% 75% 70% 66.7% 50% Tract 5203.00
Tract 5204.00 66.7% 60% 69.2% 62.5% 42.9% 62.5% 40% 88.9% 50% 60% Tract 5204.00
Tract 5205.00 0% 0% 0% 0% 60% 40% 100% 50% 0% 33.3% Tract 5205.00
Tract 5206.00 0% 100% 33.3% 100% 0% 100% 50% 75% 50% 100% Tract 5206.00
Results are based on completed eviction cases only. For more information, read our methodology.