Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 2203.00 40% 50% 50% 37.5% 50% 50% 33.3% 66.7% 50% 33.3% Tract 2203.00
Tract 2204.00 50% 0% 100% 58.3% 0% 50% 40% 100% 50% 25% Tract 2204.00
Tract 2205.00 50% 40% 77.8% 0% 50% 60% 33.3% 66.7% 100% 0% Tract 2205.00
Tract 2206.01 85.7% 79% 72.7% 66.7% 70.6% 84.6% 57.1% 70% 100% 87.5% Tract 2206.01
Tract 2206.02 76.5% 75.9% 67.9% 66.7% 57.1% 64.3% 80% 66.7% 58.3% 50% Tract 2206.02
Tract 2207.01 80% 70.6% 84.6% 52.9% 55.6% 53.9% 28.6% 100% 50% 50% Tract 2207.01
Tract 2207.02 57.1% 57.1% 64% 44.4% 54.6% 66.7% 88.9% 61.1% 44.4% 87.5% Tract 2207.02
Tract 2209.01 53.6% 71% 66.7% 71.4% 50% 45% 60% 52.9% 60% 87.5% Tract 2209.01
Tract 2209.02 66.7% 38.1% 78.6% 73.7% 79% 41.7% 81.3% 42.9% 100% 55.6% Tract 2209.02
Tract 2210.00 64.7% 47.8% 71.4% 68% 66.7% 33.3% 41.7% 72.7% 60% 50% Tract 2210.00
Tract 2211.00 78.4% 76.7% 82.1% 69.6% 73.3% 67.9% 62.5% 72.7% 61.5% 43.8% Tract 2211.00
Tract 2212.00 66.7% 50% 68.8% 46.2% 40% 80% 50% 40% 100% 33.3% Tract 2212.00
Tract 2213.00 75% 46.2% 66.7% 87.5% 38.5% 50% 100% 75% 75% 42.9% Tract 2213.00
Tract 2214.00 66.7% 17.4% 40% 46.7% 80% 60% 66.7% 60% 0% 100% Tract 2214.00
Tract 2215.00 75% 42.9% 65% 78.6% 50% 60% 100% 44.4% 83.3% 46.2% Tract 2215.00
Tract 2216.00 62.5% 50% 57.1% 16.7% 54.6% 0% 100% 37.5% 33.3% 0% Tract 2216.00
Tract 2222.00 100% 75% 100% 42.9% 100% 0% 0% 0% 66.7% 66.7% Tract 2222.00
Tract 2225.00 60% 33.3% 71.4% 75% 50% 100% 75% 50% 100% 75% Tract 2225.00
Tract 2226.00 60.9% 46.7% 62.5% 75% 61.5% 66.7% 75% 40% 60% 33.3% Tract 2226.00
Tract 2227.00 63.6% 59.1% 88.2% 60% 50% 46.7% 72.7% 33.3% 70% 25% Tract 2227.00
Tract 2228.00 66.7% 42.9% 66.7% 66.7% 60% 83.3% 50% 100% 66.7% 66.7% Tract 2228.00
Tract 2229.00 50% 66.7% 50% 80% 57.1% 33.3% 83.3% 60% 80% 66.7% Tract 2229.00
Tract 8309.00 55% 33.3% 33.3% 61.5% 43.8% 66.7% 60% 50% 50% 20% Tract 8309.00
Tract 8310.00 16.7% 66.7% 33.3% 33.3% 0% 20% 80% 50% 33.3% 0% Tract 8310.00 About 60% housing and 62% population
Tract 8322.00 75% 50% 0% 25% 80% 80% 66.7% 50% 100% 75% Tract 8322.00
Tract 8323.00 60% 50% 42.9% 100% 50% 33.3% 50% 71.4% 0% 100% Tract 8323.00
Tract 8324.00 62.5% 28.6% 72.7% 44.4% 38.5% 33.3% 40% 33.3% 66.7% 50% Tract 8324.00

Logan Square contains partial census tracts. The value calculated for Logan Square is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.

Results are based on completed eviction cases only. For more information, read our methodology.