Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2101.00 | 68.2% | 50% | 55% | 68.8% | 44.4% | 55.6% | 60% | 75% | 66.7% | 75% | Tract 2101.00 |
| Tract 2104.00 | 68.2% | 72.7% | 54.2% | 50% | 85.7% | 50% | 62.5% | 18.2% | 75% | 75% | Tract 2104.00 |
| Tract 2105.01 | 63.6% | 64.1% | 50% | 63.6% | 55.3% | 34.8% | 60% | 64.7% | 55% | 83.3% | Tract 2105.01 |
| Tract 2105.02 | 72.7% | 78.1% | 69.6% | 64.7% | 53.9% | 100% | 55.6% | 63.6% | 53.9% | 64.3% | Tract 2105.02 |
| Tract 2106.01 | 72.2% | 44.4% | 45.5% | 58.3% | 75% | 60% | 0% | 72.7% | 60% | 100% | Tract 2106.01 |
| Tract 2106.02 | 67.9% | 63.6% | 72.5% | 63.6% | 46.7% | 50% | 45.5% | 52.6% | 60% | 25% | Tract 2106.02 |
| Tract 2107.00 | 73.3% | 61.1% | 42.9% | 45.5% | 68.8% | 53.3% | 46.7% | 50% | 40% | 66.7% | Tract 2107.00 |
| Tract 2108.00 | 42.9% | 66.7% | 66.7% | 85.7% | 100% | 20% | 50% | 50% | 100% | 50% | Tract 2108.00 |
| Tract 2109.00 | 53.3% | 42.9% | 33.3% | 60% | 55.6% | 50% | 20% | 25% | 40% | 100% | Tract 2109.00 |
| Tract 8311.00 | 55.2% | 80% | 61.8% | 79.1% | 55.6% | 40.6% | 47.4% | 58.8% | 88.9% | 64.7% | Tract 8311.00 |
Results are based on completed eviction cases only. For more information, read our methodology.