Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2001.00 | 50% | 68.4% | 70.4% | 56.4% | 45% | 55.6% | 72.2% | 75% | 84.6% | 40% | Tract 2001.00 |
| Tract 2002.00 | 63.9% | 50% | 65.2% | 61.4% | 61.1% | 75.7% | 64.3% | 50% | 38.5% | 75% | Tract 2002.00 |
| Tract 2003.00 | 66.7% | 33.3% | 80% | 63.6% | 77.8% | 50% | 50% | 66.7% | 85.7% | 58.3% | Tract 2003.00 |
| Tract 2004.01 | 57.1% | 52.9% | 52.4% | 77.8% | 70% | 35.7% | 100% | 0% | 77.8% | 25% | Tract 2004.01 |
| Tract 2004.02 | 41.2% | 64.7% | 89.5% | 66.7% | 68.4% | 58.3% | 53.3% | 55.6% | 70% | 80% | Tract 2004.02 |
| Tract 8312.00 | 52% | 63.3% | 58.3% | 52.2% | 50% | 72.7% | 57.9% | 64.3% | 81.8% | 76.2% | Tract 8312.00 |
Results are based on completed eviction cases only. For more information, read our methodology.