Eviction Orders (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 1901.00 62.5% 71.4% 63.6% 57.1% 75% 90.9% 60% 75% 88.9% 55.6% Tract 1901.00
Tract 1902.00 63.6% 38.1% 59.3% 72.4% 60% 66.7% 92.3% 64.3% 46.7% 55.6% Tract 1902.00
Tract 1903.00 78.6% 71.4% 51.7% 66.7% 68.4% 55.9% 64% 61.1% 58.8% 55.2% Tract 1903.00
Tract 1904.01 37.5% 50% 72.2% 90% 60% 50% 60% 71.4% 42.9% 87.5% Tract 1904.01
Tract 1904.02 50% 43.5% 68.4% 59.1% 63.2% 70% 50% 57.1% 44.4% 64.7% Tract 1904.02
Tract 1906.01 47.4% 25% 70.6% 63.6% 58.3% 50% 40% 50% 58.3% 38.5% Tract 1906.01
Tract 1906.02 50% 63% 83.3% 63.2% 62.5% 62.5% 76.9% 40% 42.9% 75% Tract 1906.02
Tract 1907.01 61.5% 87.5% 100% 52.9% 66.7% 66.7% 100% 83.3% 66.7% 0% Tract 1907.01
Tract 1907.02 71.4% 63% 62.5% 53.9% 65.4% 52.9% 50% 55.6% 77.3% 66.7% Tract 1907.02
Tract 1908.00 69.6% 53.1% 65.1% 60% 70.6% 66.7% 65.8% 76% 62.5% 50% Tract 1908.00
Tract 1909.00 54.6% 66.7% 55.6% 33.3% 60% 100% 62.5% 66.7% 75% 50% Tract 1909.00
Tract 1910.00 70% 70% 54.6% 66.7% 58.3% 80% 53.3% 77.8% 50% 0% Tract 1910.00
Tract 1911.00 69.8% 64.1% 69.6% 73.7% 71.1% 60.5% 66.7% 50% 70.8% 66.7% Tract 1911.00
Tract 1912.00 71.4% 68.8% 47.8% 66.7% 60% 50% 87.5% 71.4% 83.3% 66.7% Tract 1912.00
Tract 1913.01 45.8% 70% 44.4% 67.7% 73.7% 61.5% 66.7% 72.7% 44.4% 71.4% Tract 1913.01
Tract 1913.02 58.8% 73.9% 71.4% 69.2% 81.5% 71.4% 71.4% 75% 40% 88.9% Tract 1913.02
Tract 8315.00 53.9% 60% 70.4% 38.5% 50% 68.8% 61.5% 66.7% 70% 62.5% Tract 8315.00
Results are based on completed eviction cases only. For more information, read our methodology.